| Entry | Date | Groom & Bride | Age | Groom & Bride Fathers | ||
| 141 | 06/04/1901 | Jacob | MASON | 28 | Walter | MASON |
| Emily | MITCHELL | 26 | Robert | MITCHELL | ||
| 142 | 30/04/1901 | George | STURMY | 29 | Thomas | STURMY |
| Louisa Mary | CHARLES | 23 | John | CHARLES | ||
| 143 | 08/07/1901 | Arthur Francis | GODFREY | 20 | Francis Hugh | GODFREY |
| Fanny | MUSSELWHITE | 20 | Henry Thomas | MUSSELWHITE | ||
| 144 | 24/01/1902 | George | NORTHCOTT | 39 | Edwin | NOTHCOTT |
| Letitia Wakely | COGGAN | 36 | Richard | SHUTLER | ||
| 145 | 03/04/1902 | Frank | CURTIS | 23 | Walter | CURTIS |
| Minnie Louise | HALLETT | 23 | John Henry | HALLETT | ||
| 146 | 03/04/1902 | Frederick | WOODSFORD | 22 | Joseph | WOODSFORD |
| Annie Elizabeth | WHITTLE | 22 | George | WHITTLE | ||
| 147 | 29/04/1902 | Frances Charles | HONEYBUN | 28 | John | HONEYBUN |
| Georgina Adele | COGGAN | 31 | Henry | COGGAN | ||
| 148 | 08/09/1903 | Ivan Harwood | KITCHIN | 26 | James George | KITCHIN |
| Henrietta Zoe | LEGGE | 27 | ? | ? | ||
| 149 | 24/08/1904 | George James | LOVELL | 21 | Charles | LOVELL |
| Ella Martha | CHURCHILL | 19 | Samuel | CHURCHILL | ||
| 150 | 08/02/1905 | Thomas Steed | HITCH | Full | Thomas | HITCH |
| Emma | WHITE | Full | Edmund Henry | WHITE | ||
| 151 | 06/06/1905 | Edward Charles | SAMWAYS | 30 | George | SAMWAYS |
| Frances Alice | WILLS | 36 | Thomas | HARVELL | ||
| 152 | 20/12/1905 | Peter | BEARD | 34 | Edward | BEARD |
| Alice | PADFIELD | 24 | Alfred | PADFIELD | ||
| 153 | 03/04/1906 | William Henry | HITCHINGS | 28 | William John | HITCHINGS |
| Louisa | WHITTLE | 21 | George | WHITTLE | ||
| 154 | 07/06/1906 | John Richmond | KNIGHT | 41 | John Mason? | KNIGHT |
| Lily Maria Brightmore | JOHNSON | 31 | Lewis | JOHNSON | ||
| 155 | 26/06/1906 | Arthur Edward | LEE | 30 | James | LEE |
| Sarah Ann | DIFFEY | 33 | James Bushrod | DIFFEY | ||
| 156 | 12/09/1906 | Montague William | HARVELL | Full | Paul | HARVELL |
| Mary Ann | Thompson | Full | George | THOMPSON | ||
| 157 | 24/10/1907 | William | CLARK | 58 | William Henry | CLARK |
| Jessie Anne | WHITE | 36 | John | WHITE | ||
| 158 | 29/04/1908 | William George | WESTON | 29 | Ephraim | WESTON |
| Sarah | HAWKINS | 27 | Henry | HAWKINS | ||
| 159 | 30/11/1908 | Harry | OLD | 38 | John | OLD |
| Elizabeth Mary | WEBBER | 27 | Richard | WEBBER | ||
| 160 | 05/12/1908 | Frederick Charles | FRY | 26 | Edward John | FRY |
| Louisa Jane | MILLER | 25 | Edwin Sansom | MILLER | ||
| 161 | 19/01/1909 | Walter Henry | CHAFFEY | 25 | John | CHAFFEY |
| Mary | MAJOR | 24 | William | MAJOR | ||
| 162 | 04/09/1909 | Walter George | HARRIS | 33 | George | HARRIS |
| Ada Sarah | DOREY | 32 | James George | DOREY | ||
| 163 | 21/03/1910 | William | COOPER | 27 | George | COOPER |
| Alice Louisa | MORRIS | 34 | Thomas | HARVELL | ||
| 164 | 21/12/1910 | Henry | HAWKINS | 25 | Henry | HAWKINS |
| Mary Elizabeth | SINNICK | 21 | John William | SINNICK | ||
| 165 | 15/04/1911 | William James | WATTS | 27 | Thomas | WATTS |
| Annie | HISCOCK | 28 | Henry | HISCOCK | ||
| 166 | 21/09/1911 | Walter Frederick | WHITTLE | 24 | Archelaus | WHITTLE |
| Alice Annie Symes | BARTLETT | 22 | Herbert | BARTLETT | ||
| 167 | 26/12/1911 | Albert Frederick | STOCKLEY | 30 | William | STOCKLEY |
| Bessie Emma Jane | HYDE | 23 | Barnet | HYDE | ||
| 168 | 03/10/1912 | Charles Harold Powis | STOCKS | 24 | Alfred Henry | STOCKS |
| Eleanor Mary | MILLER | 27 | Edwin Sansom | MILLER | ||
| 169 | 14/01/1913 | Frederick George | HARVELL | Full | Thomas | HARVELL |
| Phoebe Sophie | SINNICK | Full | Henry | RUNYARD | ||
| 170 | 17/03/1913 | Richard Cuthbert | SHUTLER | 24 | Richard | SHUTLER |
| Alice Mary | CAVERN | 25 | Thomas | CAVERN | ||
| 171 | 19/08/1913 | William James | CHARLES | 27 | Richard | CHARLES |
| Maud Marion | PENN | 22 | William | PENN | ||
| 172 | 26/11/1913 | William Charles | ROWSELL | 28 | John Thomas | ROWSELL |
| Ellen Mary | LEE | 26 | Robert Barry | LEE | ||
| 173 | 20/12/1913 | Henry John | WELLMAN | 35 | John Thomas | WELLMAN |
| Edith Jane | WATTS | 40 | Thomas Henry | WATTS | ||
| 174 | 16/02/1914 | James Walter | SHORT | 33 | Robert | SHORT |
| Amy Lettie | CAPRON | 27 | George Capron | CAPRON | ||
| 175 | 14/04/1914 | George | DARE | 24 | Samuel | DARE |
| Eleanor Alice | CLEALL | 22 | William James | CLEALL | ||
| 176 | 21/04/1914 | Harry | HANSFORD | 24 | Henry | HANSFORD |
| Alice Mabel | HARVELL | 23 | Henry Thomas | HARVELL | ||
| 177 | 30/04/1914 | Walter Henry | DOREY | 26 | George James | DOREY |
| Maud Alice | JEWELL | 25 | Charles Edward | JEWELL | ||
| 178 | 30/03/1915 | Frederic Marshall | WOMERSLEY | 22 | Frederick J Charles | WOMERSLEY |
| Adela Maud | SHUTLER | 24 | Richard | SHUTLER | ||
| 179 | 07/01/1916 | Charles | WATERS | 22 | Charles | WATERS |
| Alice Kate | MILLER | 20 | John | MILLER | ||
| 180 | 17/01/1916 | Charles Leonard | TIZARD | 23 | Thomas | TIZARD |
| Florence Emily | MILLER | 24 | Edwin | MILLER |
Page last updated: 4 October 2022
