Home|Primary Resources|Censuses|1841|1851|1861|1871|1881|1891|1901|1911|1939 Register
Look at the census index below to find the person whose entry you wish to check and note the reference number in the far right hand column.
Then click on the pdf link below to view the full census details for that reference number.
1871 Census (3073 downloads )Please note the ‘YoB’ column shows the approximate year of birth derived from the age shown.
| Name | Age | YoB | Where born | Ref |
| ANDREWS, Mary | 41 | 1830 | Osmington | 67 |
| AYLMAR, Fenton | 8 | 1863 | Bashingshaset??? | 5 |
| AYLMAR, Helen | 9 | 1862 | Bary | 4 |
| AYLMAR, Holsella [Isabella] Eleanor | 41? | 1830? | Barnbro | 3 |
| B | ||||
| BAKER, Elizebeth | 59 | 1812 | Loders | 184 |
| BAKER, James | 44 | 1827 | East Lulworth | 183 |
| BAKER, Lucy | 31? | 1840? | Farnbro | 86 |
| BARNES, Samual S | 60 | 1811 | West Lulworth | 138 |
| BARNES, William C | 65 | 1806 | West Lulworth | 1 |
| BARTLET, Beatrice M | 4 | 1867 | Osmington | 348 |
| BEATON, Richard | 78 | 1793 | Stoke | 465 |
| BEATON, Unice | 75 | 1796 | Stoke | 466 |
| BOWER, Elizebeth A | 49 | 1822 | West Lulworth | 207 |
| BOWER, Hezekiah W | 49 | 1822 | Worth | 206 |
| BROWN, Danial J A | <2m | 1871 | West Lulworth | 376 |
| BROWN, Daniel A | 32 | 1839 | 374 | |
| BROWN, Mary A | 26 | 1845 | Glocester | 375 |
| BURDEN, Sarah | 5 | 1866 | East Chaldon | 218 |
| C | ||||
| CAINES, Abraham | 16 | 1855 | Seyerhinn? | 189 |
| CAINES, Aurther | 7 | 1864 | Milborne St Andrew | 192 |
| CAINES, Caroline | 39 | 1832 | Dulish [Dewlish] | 188 |
| CAINES, Caroline | 10 | 1861 | Dulish [Dewlish] | 191 |
| CAINES, Elizebeth | 3 | 1868 | Langton, Isle of Purbeck | 194 |
| CAINES, Emma | 1 | 1870 | Langton, Isle of Purbeck | 195 |
| CAINES, Fillis | 14 | 1857 | Dulish [Dewlish] | 190 |
| CAINES, George | 42 | 1829 | Melcombe | 187 |
| CAINES, Herbet | 5 | 1866 | Milborne St Andrew | 193 |
| CALLOWAY, Elizebeth | 17 | 1854 | Winfrith | 11 |
| CHAFFY, Elizebeth | 47 | 1824 | Warbarrow | 125 |
| CHAFFY, Henry J | 13 | 1858 | West Lulworth | 127 |
| CHAFFY, Joseph | 47 | 1824 | East Burton | 124 |
| CHAFFY, Lousia J | 16 | 1855 | West Lulworth | 126 |
| CHARLES, Andrew | 15 | 1856 | Chaldon | 109 |
| CHARLES, Ann M | 6 | 1865 | West Lulworth | 113 |
| CHARLES, Elizebeth | 7 | 1864 | West Lulworth | 495 |
| CHARLES, Elizebeth A | 8 | 1863 | West Lulworth | 112 |
| CHARLES, Emma | 31 | 1840 | Elemer | 494 |
| CHARLES, George | 1 | 1870 | West Lulworth | 499 |
| CHARLES, Henry M | 49 | 1822 | Weymouth | 176 |
| CHARLES, Henry M | 18 | 1853 | West Lulworth | 178 |
| CHARLES, Jane E | 13 | 1858 | West Lulworth | 110 |
| CHARLES, John | 21 | 1850 | West Lulworth | 390 |
| CHARLES, Joseph | 3 | 1868 | West Lulworth | 498 |
| CHARLES, Louisa J | 1m | 1871 | West Lulworth | 500 |
| CHARLES, Maria | 44 | 1827 | Knowel [Church Knowle] | 108 |
| CHARLES, Mary A | 47 | 1824 | West Lulworth | 177 |
| CHARLES, Mary A | 10 | 1861 | West Lulworth | 111 |
| CHARLES, Mary Ann | 53 | 1818 | Wareham | 389 |
| CHARLES, Mathew | 5 | 1866 | West Lulworth | 497 |
| CHARLES, Richard G | 15 | 1856 | West Lulworth | 392 |
| CHARLES, Thomas | 6 | 1865 | West Lulworth | 496 |
| CHARLES, William | 49 | 1822 | West Lulworth | 107 |
| CHARLES, William | 34 | 1837 | West Lulworth | 493 |
| CHARLES, William Geo | 18 | 1853 | West Lulworth | 391 |
| CLARK, Adolphus C | 16 | 1855 | West Lulworth | 284 |
| CLARK, Alfred F E | 18 | 1853 | West Lulworth | 283 |
| CLARK, Jane | 45 | 1826 | Avon | 282 |
| CLARK, Justinian J W | 11 | 1860 | West Lulworth | 286 |
| CLARK, Laura I G | 13 | 1858 | West Lulworth | 285 |
| CLARK, Martha P | 8 | 1863 | West Lulworth | 287 |
| CLARK, Robert | 42 | 1829 | Affpuddle | 281 |
| COBB, Albert H B | 4 | 1867 | Coombe Keynes | 424 |
| COBB, Amos | 45 | 1826 | Blandford | 417 |
| COBB, Amy M | 1 | 1870 | Coombe Keynes | 425 |
| COBB, Edward A B | 7 | 1864 | Coombe Keynes | 422 |
| COBB, Emily J | 16 | 1855 | Coombe Keynes | 419 |
| COBB, Harriett | 34 | 1837 | Basingstoke | 418 |
| COBB, Henrietta E | 9 | 1862 | Coombe Keynes | 421 |
| COBB, Samual C B | 10 | 1861 | Wool | 420 |
| COBB, Vincent A B | 5 | 1866 | Coombe Keynes | 423 |
| COLE, Sarah | 68 | 1803 | West Lulworth | 141 |
| CONLAN, Mary | 5 | 1866 | West Lulworth | 296 |
| COOPER, John | 23 | 1848 | Steeple | 137 |
| CORBETT, Anne | 6 | 1865 | Bettchworth | 84 |
| CORBETT, Julia B | 40 | 1831 | Gommersal | 82 |
| CORBETT, Julia G | 8 | 1863 | Bettchworth | 83 |
| COX, Elizebeth A | 25 | 1846 | Moreton | 304 |
| COX, Frederick | 26 | 1845 | Winfrith | 303 |
| COX, Infant | 2d | 1871 | West Lulworth | 305 |
| CRISPIN, Ellen M | 9 | 1862 | Liverpool | 140 |
| CRISPIN, Sarah | 55? | 1816? | West Lulworth | 139 |
| CROWBY, Julia | 16 | 1855 | Dunmanway, Cork | 65 |
| D | ||||
| DARLING, Elenor | 22 | 1849 | Chatton | 7 |
| DARLING, Helen | 59 | 1812 | Lieth [Leith] | 6 |
| DASHWOOD, Emma | 42? | 1829? | Gommersal | 81 |
| DASHWOOD, Henry C | 44 | 1827 | Sturminster Newton | 80 |
| DAVIS, Francis | 51 | 1820 | Piddletrenthide | 288 |
| DAVIS, Mary | 54 | 1817 | Stoke | 289 |
| DAVIS, William | 16 | 1855 | East Lulworth | 290 |
| DONOVAN, Ann | 25 | 1846 | Cork | 62 |
| DONOVAN, John | 33 | 1838 | Cork | 61 |
| DONOVAN, Michael J | 2 | 1869 | St. Mawes | 63 |
| DONOVAN, Timothy | 10m | 1871 | Dunmanway, Cork | 64 |
| DOREY, Ann W | 40 | 1831 | West Lulworth | 409 |
| DOREY, Clement C | 4 | 1867 | West Lulworth | 170 |
| DOREY, Elizabeth J | 16 | 1855 | West Lulworth | 164 |
| DOREY, Elizebeth | 45? | 1826? | West Lulworth | 362 |
| DOREY, Emma | 8 | 1863 | West Lulworth | 263 |
| DOREY, Francis Jos | 5 | 1866 | West Lulworth | 169 |
| DOREY, Frederick Geo | 1 | 1870 | West Lulworth | 172 |
| DOREY, George | 49 | 1822 | West Lulworth | 173 |
| DOREY, George C | 14 | 1857 | West Lulworth | 261 |
| DOREY, Henry | 26 | 1845 | West Lulworth | 260 |
| DOREY, Henry W | 20 | 1851 | West Lulworth | 175 |
| DOREY, James | West Lulworth | 398 | ||
| DOREY, James George | 22 | 1849 | West Lulworth | 160 |
| DOREY, Johana M | 13 | 1858 | West Lulworth | 165 |
| DOREY, John | 12 | 1859 | West Lulworth | 262 |
| DOREY, Joseph | 68 | 1803 | West Lulworth | 143 |
| DOREY, Joseph | 52 | 1819 | West Lulworth | 162 |
| DOREY, Joseph | 26 | 1845 | West Lulworth | 405 |
| DOREY, Louisa | 34 | 1837 | West Lulworth | 68 |
| DOREY, Maria | 68 | 1803 | Worth | 144 |
| DOREY, Mary | West Lulworth | 397 | ||
| DOREY, Mary Eliza | 23? | 1848? | Wareham | 161 |
| DOREY, Matilda | 53 | 1818 | Winfrith� | 163 |
| DOREY, Rachel | 39 | 1832 | West Lulworth | 155 |
| DOREY, Sarah | 56 | 1815 | West Lulworth | 174 |
| DOREY, Sarah | 51 | 1820 | West Lulworth | 259 |
| DOREY, Sarah J | 27 | 1844 | Corfe Castle | 406 |
| DOREY, Treesa | 32 | 1839 | West Lulworth | 167 |
| DOREY, Walter J | 3 | 1868 | West Lulworth | 171 |
| DOREY, William | 33 | 1838 | West Lulworth | 166 |
| DOREY, William Ed | 7 | 1864 | West Lulworth | 168 |
| DOREY, William T | 47 | 1824 | West Lulworth | 361 |
| DUFFY, Adda | 10 | 1861 | Portland | 31 |
| DUFFY, Hugh | 8 | 1863 | Portland | 32 |
| DUFFY, James | 13 | 1858 | Portland | 30 |
| DUFFY, Johanna | 45 | 1826 | Waterford | 27 |
| DUFFY, John | 46 | 1825 | Bray, Co. Dublin | 26 |
| DUFFY, John | 15 | 1856 | Portland | 29 |
| DUFFY, Mary J | 23 | 1848 | Waterford | 28 |
| E | ||||
| ELLIS, Fanny | 17 | 1854 | Tingleton | 464 |
| ELLIS, George | 55 | 1816 | Hinton | 462 |
| ELLIS, Harriett | 64 | 1807 | Hinton | 463 |
| ERLEBACH, Mary Ann | 53 | 1818 | Shoreditch | 373 |
| F | ||||
| FOOKS, Louisa | 21 | 1850 | Osmington | 347 |
| FOOKS, Sarah | 26 | 1845 | Osmington | 346 |
| FOWLER, William D | 54 | 1817 | Thorncombe | 158 |
| FRANKLIN, Alice E | 2 | 1869 | Burton | 411 |
| FRASER, Ellen M | 5 | 1866 | Warbarrow | 321 |
| FURMEDGE, Mary Ann | 65 | 1806 | Coombe Keynes | 132 |
| G | ||||
| GILDEA, Esther T | 3m | 1871 | West Lulworth | 434 |
| GILDEA, Ethel A | 2 | 1869 | West Lulworth | 433 |
| GILDEA, George S | 6 | 1865 | West Lulworth | 430 |
| GILDEA, John W S | 5 | 1866 | West Lulworth | 431 |
| GILDEA, Robert A S | 4 | 1867 | Slinfold | 432 |
| GILDEA, Sarah C | 32 | 1839 | Headingley | 429 |
| GILDEA, William | 37 | 1834 | Torquay | 428 |
| H | ||||
| HAIME, Emily | 31? | 1840? | East Lulworth | 225 |
| HAIME, Rebecca | 59 | 1812 | West Lulworth | 223 |
| HAIME, Thomas | 64 | 1807 | East Lulworth | 222 |
| HAIME, William | 23 | 1848 | West Lulworth | 224 |
| HARRIS, Emma M | 1 | 1870 | West Lulworth | 302 |
| HARRIS, Fanny | 46 | 1825 | Wool | 298 |
| HARRIS, George | 10 | 1861 | Chaldon Herring | 300 |
| HARRIS, Isabella | 5 | 1866 | Worgret, Wareham | 301 |
| HARRIS, Jesse | 12 | 1859 | Chaldon Herring | 299 |
| HARRIS, John | 45 | 1826 | Chaldon Herring | 297 |
| HARVEL, Ann | 48 | 1823 | Coombe Keynes | 215 |
| HARVEL, Ann J | 36 | 1835 | Winfrith Newburgh | 271 |
| HARVEL, Edward | 46 | 1825 | West Lulworth | 501 |
| HARVEL, Elizebeth | 46 | 1825 | West Lulworth | 502 |
| HARVEL, Elizebeth | 41 | 1830 | West Lulworth | 509 |
| HARVEL, Elizebeth | 12 | 1859 | West Lulworth | 514 |
| HARVEL, Elizebeth A | 1 | 1870 | West Lulworth | 277 |
| HARVEL, Francis A | 2 | 1869 | West Lulworth | 276 |
| HARVEL, Frederick C | 5 | 1866 | West Lulworth | 517 |
| HARVEL, Fredric G | 4 | 1867 | West Lulworth | 275 |
| HARVEL, George D | 25 | 1846 | West Lulworth | 216 |
| HARVEL, George F | 23 | 1848 | West Lulworth | 156 |
| HARVEL, Henry | 17 | 1854 | West Lulworth | 512 |
| HARVEL, Henry J | 10 | 1861 | West Lulworth | 273 |
| HARVEL, Isabella | 21? | 1850 | West Lulworth | 217 |
| HARVEL, James | 9 | 1862 | West Lulworth | 507 |
| HARVEL, Jane A | 15 | 1856 | West Lulworth | 503 |
| HARVEL, John | 50 | 1821 | West Lulworth | 508 |
| HARVEL, John | 3 | 1868 | West Lulworth | 518 |
| HARVEL, John V | 12 | 1859 | West Lulworth | 505 |
| HARVEL, Julia | 19 | 1852 | West Lulworth | 511 |
| HARVEL, Mary | 10 | 1861 | West Lulworth | 506 |
| HARVEL, Mary J | 10 | 1861 | West Lulworth | 515 |
| HARVEL, Mary J | 6 | 1865 | West Lulworth | 274 |
| HARVEL, Peter | 7 | 1864 | West Lulworth | 516 |
| HARVEL, Susan | 14 | 1857 | West Lulworth | 513 |
| HARVEL, Thomas | 41 | 1830 | West Lulworth | 270 |
| HARVEL, Thomas | 21 | 1850 | West Lulworth | 510 |
| HARVEL, Thomas | 14 | 1857 | West Lulworth | 504 |
| HARVEL, William T | 12 | 1859 | West Lulworth | 272 |
| HAWKINS, Ellen | 13 | 1858 | 366 | |
| HAWKINS, John | 23 | 1848 | 365 | |
| HAWKINS, Mary A | 10 | 1861 | 367 | |
| HAWKINS, Susan | 54 | 1817 | Corscombe | 364 |
| HAWKINS, Thomas | 62 | 1809 | Shipton Gorge� | 363 |
| HOBBS, Harriett | 29 | 1842 | West Lulworth | 145 |
| HOBBS, Lennard | 5 | 1866 | West Lulworth | 147 |
| HOBBS, Sarah J | 9 | 1862 | Poole | 146 |
| HOLLAND, Emma | 27 | 1844 | South Petherton | 436 |
| HOOD, Sarah | 27 | 1844 | Barton | 10 |
| HOOPLE, Elizebeth | 45 | 1826 | Shernest | 231 |
| HOOPLE, William | 53 | 1818 | Kingstone | 230 |
| HOPKINS, Frank | 32 | 1839 | Rempstone | 57 |
| HOPKINS, George | 4 | 1867 | West Lulworth | 59 |
| HOPKINS, Louisa | 32 | 1839 | Tenby | 58 |
| HOPKINS, Sarah L | 2 | 1869 | West Lulworth | 60 |
| HURST, Alice | 42 | 1829 | West Lulworth | 226 |
| HURST, Ambros | 18 | 1853 | East Chaldon | 441 |
| HURST, Charles | 39 | 1832 | Moreton | 232 |
| HURST, Elizebeth Ann | 13 | 1858 | West Lulworth | 443 |
| HURST, Ellen M | 6 | 1865 | West Lulworth | 228 |
| HURST, George T | 9 | 1862 | West Lulworth | 227 |
| HURST, Mary A | 67 | 1804 | Moreton | 439 |
| HURST, Mary A | 44 | 1827 | Moreton | 440 |
| HURST, Thomas W | 3 | 1868 | East Stoke | 229 |
| HURST, William | 65 | 1806 | Moreton | 438 |
| HURST, William H | 12 | 1859 | Wareham | 442 |
| H | ||||
| KNOWLES, George H | 33 | 1838 | Gommersal | 85 |
| L | ||||
| LAMPARD, Mary | 78 | 1793 | West Lulworth | 220 |
| LANGRISH, Amelia | 65 | 1806 | West Lulworth | 426 |
| LANGRISH, Eliza | 53 | 1818 | West Lulworth | 396 |
| LANGRISH, Elizebeth | 46 | 1825 | Chaldon | 382 |
| LANGRISH, Emily | 20 | 1851 | West Lulworth | 384 |
| LANGRISH, Henry | 10 | 1861 | West Lulworth | 387 |
| LANGRISH, Jane | 15 | 1856 | West Lulworth | 385 |
| LANGRISH, Keziah | 21 | 1850 | West Lulworth | 383 |
| LANGRISH, Mary | 37 | 1834 | West Lulworth | 395 |
| LANGRISH, Mathew | 24 | 1847 | Bognor | 427 |
| LANGRISH, William | 12 | 1859 | West Lulworth | 386 |
| LEGG, Eliza J | 2 | 1869 | West Lulworth | 280 |
| LEGG, Mary | 26 | 1845 | Fordington | 279 |
| LEGG, Obediah | 24 | 1847 | Powerstock | 278 |
| LOADER, Jane Roe | 8 | 1863 | Windsor | 410 |
| M | ||||
| MASON, Thomas | 54 | 1817 | St Andrews Fife??? | 8 |
| MEADEN, Ann | 30 | 1841 | Tyneham | 352 |
| MEADEN, Ann | 26 | 1845 | West Lulworth | 198 |
| MEADEN, Charles | 37 | 1834 | West Lulworth | 378 |
| MEADEN, Edward | 21 | 1850 | West Lulworth | 341 |
| MEADEN, Edward | 4 | 1867 | West Lulworth | 202 |
| MEADEN, Elisa | 20 | 1851 | West Lulworth | 199 |
| MEADEN, Eliza A | 8 | 1863 | West Lulworth | 353 |
| MEADEN, Ellen | 1 | 1870 | Wareham | 205 |
| MEADEN, Emilia | 41 | 1830 | West Lulworth | 381 |
| MEADEN, Frederick | 2 | 1869 | West Lulworth | 356 |
| MEADEN, George | 6 | 1865 | West Lulworth | 354 |
| MEADEN, George | 2 | 1869 | West Lulworth | 203 |
| MEADEN, Harry | 4 | 1867 | West Lulworth | 355 |
| MEADEN, James | 2 | 1869 | West Lulworth | 204 |
| MEADEN, Jane | 56 | 1815 | Wareham | 197 |
| MEADEN, Jane | 42 | 1829 | Puddletown | 340 |
| MEADEN, John | 79 | 1792 | West Lulworth | 380 |
| MEADEN, John | 56 | 1815 | West Lulworth | 196 |
| MEADEN, John | 30 | 1841 | West Lulworth | 351 |
| MEADEN, Lenard J | 4 | 1867 | West Lulworth | 345 |
| MEADEN, Louis | 15 | 1856 | West Lulworth | 343 |
| MEADEN, Rosanna E | 6m | 1870 | West Lulworth | 357 |
| MEADEN, Sarah | 65 | 1806 | West Lulworth | 219 |
| MEADEN, Sarah | 18 | 1853 | West Lulworth | 342 |
| MEADEN, Thomas | 8 | 1863 | West Lulworth | 344 |
| MEADEN, William | 51 | 1820 | West Lulworth | 339 |
| MEADEN, William | 18 | 1853 | West Lulworth | 200 |
| MEADEN, William | 7 | 1864 | West Lulworth | 201 |
| MEADEN, William | 4 | 1867 | West Lulworth | 379 |
| MILLER, Ann | 45 | 1826 | West Lulworth | 115 |
| MILLER, Ann M | 1 | 1870 | West Lulworth | 210 |
| MILLER, Ceclia | 15 | 1856 | West Lulworth | 117 |
| MILLER, Edwin S | 13 | 1858 | West Lulworth | 118 |
| MILLER, Elizebeth A | 25 | 1846 | Tyneham | 209 |
| MILLER, Emily | 4 | 1867 | West Lulworth | 123 |
| MILLER, Frederick C | 21 | 1850 | West Lulworth | 104 |
| MILLER, George W | 6m | 1871 | West Lulworth | 106 |
| MILLER, Harriet M | 23 | 1848 | West Lulworth | 105 |
| MILLER, James | 35 | 1836 | Bere Regis | 208 |
| MILLER, Jesse W | 9 | 1862 | West Lulworth | 120 |
| MILLER, John N | 7 | 1864 | West Lulworth | 121 |
| MILLER, Joseph | 46 | 1825 | Tyneham | 114 |
| MILLER, Levi C | 10 | 1861 | West Lulworth | 119 |
| MILLER, Louisa | 18 | 1853 | Tyneham | 437 |
| MILLER, Michael N | 19 | 1852 | West Lulworth | 116 |
| MILLER, Nathaniel | 5 | 1866 | West Lulworth | 122 |
| MITCHEL, Sarah | 71 | 1800 | Crook Barn? | 394 |
| MITCHEL, William | 65 | 1806 | South Perrott | 393 |
| MOREY, Fanny | 26 | 1845 | West Lulworth | 416 |
| MOREY, Martha | 52 | 1819 | Winfrith | 185 |
| MOREY, Mary J | 16 | 1855 | West Lulworth | 186 |
| N | ||||
| NETTLE, Albert | 7 | 1864 | West Lulworth | 40 |
| NETTLE, Charlott L | 4 | 1867 | West Lulworth | 41 |
| NETTLE, Ernest A | 7m | 1870 | West Lulworth | 43 |
| NETTLE, James W S | 11 | 1860 | West Lulworth | 38 |
| NETTLE, John | 48 | 1823 | South Huish | 36 |
| NETTLE, Mary A | 40 | 1831 | Siston | 37 |
| NETTLE, Mary A | 9 | 1862 | West Lulworth | 39 |
| NETTLE, Thomas W | 2 | 1869 | West Lulworth | 42 |
| NEWBURY, Ann M | 29 | 1842 | West Lulworth | 34 |
| NEWBURY, Edward | 35 | 1836 | Yafford | 33 |
| NEWBURY, Elizabeth A | 7 | 1864 | West Lulworth | 35 |
| O | ||||
| OLD, Ann | 8 | 1863 | West Lulworth | 450 |
| OLD, Charles | 12 | 1859 | Wool | 448 |
| OLD, Clarissa | 3 | 1868 | West Lulworth | 452 |
| OLD, Eliza | 6 | 1865 | West Lulworth | 451 |
| OLD, George | 14 | 1857 | Winfrith Newburgh | 446 |
| OLD, Harry | 10m | 1871 | West Lulworth | 453 |
| OLD, John | 44 | 1827 | Bockhampton | 444 |
| OLD, Mary | 10 | 1861 | Belhuish | 449 |
| OLD, Mary Ann | 37 | 1834 | Goodmanstone | 445 |
| OLD, Sarah | 13 | 1858 | Winfrith Newburgh | 447 |
| P | ||||
| PALMER, George | 16 | 1855 | Weathly | 402 |
| PALMER, Henry R | 14 | 1857 | Weathly | 403 |
| PALMER, Jane | 12 | 1859 | Weathly | 404 |
| PALMER, John | 46 | 1825 | Symondsberry | 401 |
| PALMER, Lucy | 73 | 1798 | Symondsberry | 400 |
| PALMER, William | 71 | 1800 | Longberry | 399 |
| PAYNE, Alfred R | 16 | 1855 | West Lulworth | 153 |
| PAYNE, Esabella | 58 | 1813 | West Lulworth | 150 |
| PAYNE, George | 70 | 1801 | West Lulworth | 149 |
| PAYNE, John | 33 | 1838 | West Lulworth | 151 |
| PAYNE, Sarah E | 14 | 1857 | West Lulworth | 154 |
| PAYNE, Selina | 23 | 1848 | West Lulworth | 467 |
| PAYNE, William H | 26 | 1845 | West Lulworth | 152 |
| PEARCE, Alfred | 3 | 1868 | Osmington | 25 |
| PEARCE, Alice | 7 | 1864 | Bovisand | 23 |
| PEARCE, Benjamin | 41 | 1830 | St. Michael’s Mount | 19 |
| PEARCE, Benjamin | 14 | 1857 | Salcombe | 21 |
| PEARCE, Caroline | 44 | 1827 | Plymouth | 20 |
| PEARCE, Henry | 5 | 1866 | Bovisand | 24 |
| PEARCE, John | 10 | 1861 | Salcombe | 22 |
| R | ||||
| RALLS, Ann | 48 | 1823 | West Lulworth | 484 |
| RALLS, Elizebeth | 55 | 1816 | West Lulworth | 306 |
| RALLS, George | 56 | 1815 | West Lulworth | 483 |
| RALLS, George | 21 | 1850 | West Lulworth | 307 |
| RALLS, Henry | 19 | 1852 | West Lulworth | 308 |
| RALLS, Julianna | 18 | 1853 | West Lulworth | 309 |
| RALLS, Mary J | 9 | 1862 | West Lulworth | 310 |
| RALLS, Richard | 32 | 1839 | West Lulworth | 485 |
| RANDALL, Edward | 53 | 1818 | West Lulworth | 2 |
| RANDALL, Elizebeth Ann | 30 | 1841 | Dorchester | 157 |
| RANDALL, Juletta | 44 | 1827 | Orchard Portman | 415 |
| RANDALL, Mathew | 48 | 1823 | South Down | 414 |
| RANDALL, William | 74 | 1797 | West Lulworth | 66 |
| RENDELL, Elizebeth | 12 | 1859 | Whitechurch | 479 |
| RENDELL, George | 10 | 1861 | Whitechurch | 480 |
| RENDELL, Henry | 6 | 1865 | Whitechurch | 481 |
| RENDELL, Isac | 15 | 1856 | St Andrews | 478 |
| RENDELL, John | 19 | 1852 | Gearbials? | 477 |
| RENDELL, Mary A | 39 | 1832 | Gearbials? | 476 |
| RENDELL, Sarah A | 4 | 1867 | Whitechurch | 482 |
| RENDELL, William | 42 | 1829 | Seascombe | 475 |
| RICHARDS, Charles Geo | 3 | 1868 | West Lulworth | 73 |
| RICHARDS, Elizebeth A | 8 | 1863 | West Lulworth | 71 |
| RICHARDS, George | 36 | 1835 | Corfe Castle | 69 |
| RICHARDS, Infant [Alice Mary] | 3w | 1871 | West Lulworth | 74 |
| RICHARDS, Ingram | 6 | 1865 | West Lulworth | 72 |
| RICHARDS, Jane | 35? | 1836? | Corfe Castle | 75 |
| RICHARDS, Mary | 34 | 1837 | Chaldon Herring | 70 |
| ROE, Sarah | 61 | 1810 | West Lulworth | 408 |
| ROE, Thomas | 62 | 1809 | Corfe Castle | 407 |
| ROLLS, David | 45 | 1826 | Frampton | 468 |
| ROLLS, Eliza | 2 | 1869 | West Lulworth | 474 |
| ROLLS, Harrieett | 5 | 1866 | West Lulworth | 473 |
| ROLLS, James | 14 | 1857 | West Lulworth | 470 |
| ROLLS, Mary | 10 | 1861 | West Lulworth | 471 |
| ROLLS, Sarah | 38 | 1833 | West Lulworth | 469 |
| ROLLS, William | 7 | 1864 | West Lulworth | 472 |
| RUNYARD, Elizebeth | 32? | 1839? | West Lulworth | 134 |
| RUNYARD, Henrietta | 9 | 1862 | West Lulworth | 135 |
| RUNYARD, Mary | 75 | 1796 | West Lulworth | 133 |
| RUNYARD, Samual | 20 | 1851 | West Lulworth | 136 |
| S | ||||
| SAMWAYS, Anna | 66 | 1805 | West Lulworth | 221 |
| SAMWAYS, George | 35 | 1836 | West Lulworth | 349 |
| SAMWAYS, Mary | 29 | 1842 | West Lulworth | 350 |
| SCUTT, Edward | 1m | 1871 | West Lulworth | 253 |
| SCUTT, Ellen | 17 | 1854 | Coombe Keynes | 254 |
| SCUTT, George R | 29 | 1842 | Wool | 250 |
| SCUTT, Isabella | 27 | 1844 | Wool | 251 |
| SCUTT, Walter | 2 | 1869 | West Lulworth | 252 |
| SENNEC, Elizebeth | 4 | 1867 | West Lulworth | 491 |
| SENNEC, George H | 1 | 1870 | West Lulworth | 492 |
| SENNEC, Mary | 7 | 1864 | West Lulworth | 490 |
| SENNIC, Fanny | 43 | 1828 | West Lulworth | 486 |
| SENNIC, James | 13 | 1858 | West Lulworth | 487 |
| SENNIC, John | 11 | 1860 | West Lulworth | 489 |
| SENNIC, William | 11 | 1860 | West Lulworth | 488 |
| SHERWOOD, Ann E | 9 | 1862 | West Lulworth | 372 |
| SHERWOOD, Auzia | 46 | 1825 | Granville Wooton | 369 |
| SHERWOOD, John | 50 | 1821 | Affpuddle | 368 |
| SHERWOOD, Maria L | 11 | 1860 | West Lulworth | 371 |
| SHERWOOD, William J | 14 | 1857 | Hartford Lane | 370 |
| SILCOCK, Kate | 21? | 1850? | Dorchester | 78 |
| SINNICK, Christian | 68? | Winfrith | 388 | |
| SNELLING, Ann | 37 | 1834 | West Lulworth | 256 |
| SNELLING, Caroline | 22? | 1849? | West Lulworth | 266 |
| SNELLING, Edward | 9 | 1862 | West Lulworth | 269 |
| SNELLING, Henry | 45 | 1826 | West Lulworth | 255 |
| SNELLING, James | 21 | 1850 | West Lulworth | 267 |
| SNELLING, John | 51 | 1820 | West Lulworth | 258 |
| SNELLING, John | 15 | 1856 | Chaldon Herring | 268 |
| SNELLING, Mary | 49 | 1822 | West Lulworth | 265 |
| SNELLING, Robert | 57 | 1814 | West Lulworth | 264 |
| SNELLING, Thomas | 7 | 1864 | West Lulworth | 257 |
| SOFFE, Alice | 6 | 1865 | Warbarrow | 47 |
| SOFFE, Christopher | 1m | 1871 | West Lulworth | 51 |
| SOFFE, James | 4 | 1867 | Wyke | 49 |
| SOFFE, Kate | 29 | 1842 | Brockenhurst | 45 |
| SOFFE, Katherine | 8 | 1863 | Warbarrow | 46 |
| SOFFE, Sarah | 1 | 1870 | West Lulworth | 50 |
| SOFFE, William | 39 | 1832 | Brockenhurst | 44 |
| SOFFE, William | 5 | 1866 | Wyke | 48 |
| SQUIBB, Charles J | 5 | 1866 | Preston | 54 |
| SQUIBB, Emily | 16 | 1855 | West Lulworth | 214 |
| SQUIBB, James | 35 | 1836 | Chaldon | 52 |
| SQUIBB, Mary A E | 3 | 1868 | West Lulworth | 55 |
| SQUIBB, Sarah | 21? | 1850 | West Lulworth | 212 |
| SQUIBB, Sophia | 60 | 1811 | Coombe Keynes | 211 |
| SQUIBB, Thersa | 35 | 1836 | Chaldon | 53 |
| SQUIBB, Thomas | 20 | 1851 | West Lulworth | 213 |
| SQUIBB, William J | 1 | 1870 | West Lulworth | 56 |
| STARK, Charles | 31 | 1840 | South Perrott | 311 |
| STARK, Eveline M | 2 | 1869 | West Lulworth | 316 |
| STARK, Jane | 31 | 1840 | Whiteway | 312 |
| STARK, Mary J | 6 | 1865 | West Lulworth | 314 |
| STARK, Senith E [Asenath E] | 8 | 1863 | West Lulworth | 313 |
| STARK, Walter S | 3w | 1871 | West Lulworth | 317 |
| STARK, William C | 4 | 1867 | West Lulworth | 315 |
| STEEL, Ellen | 22 | 1849 | Dorchester | 159 |
| STICKLEY, Edmund | 30 | 1841 | Milborne St Andrews | 358 |
| STICKLEY, George H | 1 | 1870 | West Lulworth | 360 |
| STICKLEY, Isabella | 28 | 1843 | Rampersham | 359 |
| STRATFORD, James | 51 | 1820 | Glocester | 377 |
