Use the search box above the table to the right or narrow down your search by entering a few letters in the boxes at the foot of the columns. The register contained 800 lines, some of which were blank or deleted entries.
| Entry | Forenames | Surname | Abode | When buried | Age | Notes |
|---|---|---|---|---|---|---|
| 1 | John | MURRAY | West Lulworth | 10 Jan 1813 | 57 | |
| 2 | Mary | DOREY | Parish of Stoke | 4 Feb 1813 | 38 | |
| 3 | Mary | SAMWAYS | West Lulworth | 21 Feb 1813 | 66 | |
| 4 | John | NORRIS | West Lulworth | 11 Mar 1813 | 77 | |
| 5 | Ann | PITT | West Lulworth | 3 Jul 1813 | 56 | |
| 6 | Henry | DOREY | Bell-Huish Parish of Stoke | 19 Aug 1813 | 2 | |
| 7 | Mary | SYNIC [SINNICK] | West Lulworth | 9 Jan 1814 | 78 | |
| 8 | Mary | SEYMER [SEYMOUR] | West Lulworth | 2 Feb 1814 | 85 | |
| 9 | Mary | SLAUGHTER | West Lulworth | 6 Apr 1814 | 72 | |
| 10 | John | SAMWAYS | West Lulworth | 29 Jul 1814 | 55 | |
| 11 | Joseph | LANGRISH | West Lulworth | 14 Aug 1814 | 77 | |
| 12 | Catherine | VIE [VYE] | West Lulworth | 19 Oct 1814 | 23 | |
| 13 | Mary | DORY [DOREY] | West Lulworth | 7 Nov 1814 | 25 | |
| 14 | Ann | WHITE | West Lulworth | 3 Dec 1814 | 65 | |
| 15 | Elizabeth | DORY [DOREY] | West Lulworth | 19 Dec 1814 | 2m | |
| 16 | Elizabeth | SAMWAYS | West Lulworth | 17 Mar 1815 | 55 | |
| 17 | Mary Ann | SLAUGHTER | West Lulworth | 5 Apr 1815 | 16m | |
| 18 | Ann | RUMSAY [RUMSEY] | West Lulworth | 21 May 1815 | 73 | |
| 19 | Joseph | WHITE | West Lulworth | 10 Jul 1815 | 3 | Illegitmate son of Mary White |
| 20 | Richard | CHARLES | West Lulworth | 13 Jul 1815 | 3 | |
| 21 | Thomas | FOOKS | West Lulworth | 18 Jul 1815 | 84 | |
| 22 | David | HIBBS | West Lulworth | 29 Jul 1815 | 45 | |
| 23 | Hannah | PEARCE | West Lulworth | 15 Mar 1816 | 53 | |
| 24 | Patience | LANGWRISH [LANGRISH] | West Lulworth | 5 Apr 1816 | 22 | |
| 25 | Elizabeth | FOOKS | West Lulworth | 8 May 1816 | 83 | |
| 26 | Elizabeth | WILLIAMS | West Lulworth | 16 May 1816 | 57 | |
| 27 | Thomas | SPICER | West Lulworth | 2 Jun 1816 | 7m | |
| 28 | Ann | SAMWAYS | West Lulworth | 18 Jul 1816 | 24 | |
| 29 | Mary | DORY [DOREY] | West Lulworth | 31 Jul 1816 | 73 | |
| 30 | Robert | GILL | West Lulworth | 27 Oct 1816 | 9 | |
| 31 | Elizabeth | NEWTON | West Lulworth | 21 Nov 1816 | 27 | |
| 32 | Mary | LAMBERT | West Lulworth | 13 Dec 1816 | 90 | |
| 33 | John | WILLIAMS | West Lulworth | 31 Dec 1816 | 63 | |
| 34 | Mary | RANDALL | West Lulworth | 27 Feb 1817 | 40 | |
| 35 | Henry | SEYMOUR | West Lulworth | 1 Mar 1817 | 76 | |
| 36 | Martha | JAMES | West Lulworth | 9 Mar 1817 | 15 | |
| 37 | Phillip | JAMES | West Lulworth | 9 Mar 1817 | 6 | |
| 38 | Sarah | JAMES | West Lulworth | 20 Mar 1817 | 13 | |
| 39 | John | SLAUGHTER | West Lulworth | 16 Apr 1817 | 74 | |
| 40 | Charles | VYE | West Lulworth | 2 Nov 1817 | 66 | |
| 41 | Mary | RANDALL | West Lulworth | 8 Dec 1817 | 9m | |
| 42 | Caroline | HARVELL | West Lulworth | 29 Dec 1817 | Infant | |
| 43 | Ann | DOREY | West Lulworth | 7 Jan 1818 | 10 | |
| 44 | Henry | DOREY | West Lulworth | 27 Jan 1818 | 18 | |
| 45 | Elizabeth | DOREY | West Lulworth | 27 Jan 1818 | 52 | |
| 46 | Rachel | DOREY | West Lulworth | 3 Feb 1818 | 22 | |
| 47 | Sarah | CHARLES | West Lulworth | 22 Apr 1818 | 28 | |
| 48 | Sarah | JEANS | West Lulworth | 23 Aug 1818 | 10 | |
| 49 | Matthew | RANDALL | West Lulworth | 26 Aug 1818 | 2m | |
| 50 | Alfred Augustus | FARR | West Lulworth | 2 Nov 1818 | 9 | |
| 51 | Selina | WOODROW | West Lulworth | 10 Nov 1818 | 8m | |
| 52 | Sarah | SWYER | West Lulworth | 25 Jan 1819 | 66 | |
| 53 | Ann | CHICK | West Lulworth | 8 Feb 1819 | 85 | |
| 54 | Ann | TEWKSBURY | West Lulworth | 18 Feb 1819 | 84 | |
| 55 | Frances | DOREY | West Lulworth | 22 Feb 1819 | 5 | |
| 56 | Elizabeth | HARVEL [HARVELL] | West Lulworth | 3 Mar 1819 | 76 | |
| 57 | George | SLAUGHTER | West Lulworth | 16 Mar 1819 | 8m | |
| 58 | Ann | SQUIB [SQUIBB] | West Lulworth | 30 Apr 1819 | 37 | |
| 59 | Elizabeth | HEASTEY | West Lulworth | 2 Oct 1819 | 70 | |
| 60 | Charles | MULLET | West Lulworth | 10 Dec 1819 | 2w | |
| 61 | George | BUTCHER | West Lulworth | 23 Dec 1819 | 28 | Drowned at Weymouth |
| 62 | Mary Ann | SQUIB [SQUIBB] | West Lulworth | 23 Jan 1820 | 13 | |
| 63 | William | DOREY | West Lulworth | 5 Mar 1820 | 13 | |
| 64 | Honor | SAMWAYS | West Lulworth | 21 Apr 1820 | 22 | |
| 65 | John | RUMSEY | West Lulworth | 17 May 1820 | 58 | |
| 66 | Jane | LAMBERT | West Lulworth | 24 May 1820 | 35 | |
| 67 | Stephen | SLAUGHTER | West Lulworth | 14 Jun 1820 | 13y 11m | |
| 68 | Judith | JEANS | West Lulworth | 6 Jul 1820 | 15 | |
| 69 | George | VYE | West Lulworth | 26 Jul 1820 | 28 | |
| 70 | Ann Elizabeth | MEDWAY | West Lulworth | 20 Aug 1820 | 7m | |
| 71 | Thirza | WILLIS | Winfrith | 15 Oct 1820 | 2y 6m | |
| 72 | Jane | SENNICK | West Lulworth | 24 Dec 1820 | 2 | |
| 73 | Elizabeth | BARNES | West Lulworth | 8 May 1821 | 13 | |
| 74 | Jane | FANCEY | Litchett [Lytchett] | 10 May 1821 | 34 | |
| 75 | Margaret | VEY [VYE] | West Lulworth | 23 May 1821 | 91 | |
| 76 | Peter | HARVEL [HARVELL] | West Lulworth | 19 Aug 1821 | 73 | |
| 77 | John | SMITH | West Lulworth | 9 Oct 1821 | 1 | |
| 78 | Elizabeth | HARVEL [HARVELL] | West Lulworth | 26 Nov 1821 | 22 | |
| 79 | Jane | BALLAM | West Lulworth | 26 Dec 1821 | 10d | |
| 80 | Marianne | VALLENCE | West Lulworth | 31 Dec 1821 | 8m | |
| 81 | Sarah | BARNES | West Lulworth | 17 Jan 1822 | 70 | |
| 82 | Virtue | VEY [VYE] | West Lulworth | 20 Jan 1822 | 64 | |
| 83 | Henry | VEY [VYE] | West Lulworth | 7 Feb 1822 | 74 | |
| 84 | David | HIBBS | West Lulworth | 19 Jun 1822 | 23 | |
| 85 | Mary | VEY [VYE] | West Lulworth | 23 Sep 1822 | 76 | |
| 86 | Jane | HARVEL [HARVELL] | West Lulworth | 21 Nov 1822 | 70 | |
| 87 | William | SAMWAYS | West Lulworth | 29 Apr 1823 | 88 | |
| 88 | Mary | MEADEN | West Lulworth | 7 May 1823 | 64 | |
| 89 | William | DOREY | West Lulworth | 25 May 1823 | 11m | |
| 90 | Christopher | BARNES | West Lulworth | 18 Jan 1824 | 73 | |
| 91 | Ann | MEADEN | West Lulworth | 26 Jan 1824 | 59 | |
| 92 | Elizabeth Sinnick | GRANT | West Lulworth | 28 Jan 1824 | 35 | |
| 93 | Hester Elizabeth | COOK | West Lulworth | 26 Apr 1824 | 20m | |
| 94 | Thomas | HARVEL [HARVELL] | West Lulworth | 5 May 1824 | 1m | |
| 95 | Elizabeth Hannah | RAINS | West Lulworth | 21 May 1824 | 5 | |
| 96 | Edward | DOREY | West Lulworth | 19 Jun 1824 | 69 | |
| 97 | Elizabeth | LANGRIDGE [LANGRISH] | West Lulworth | 2 Jul 1824 | 62 | |
| 98 | Robert | SQUIBB | West Lulworth | 10 Aug 1824 | 15 | |
| 99 | Ambrose | COBB | Poole | 6 Sep 1824 | 11w | |
| 100 | Thomas | FOSTER | West Lulworth | 17 Sep 1824 | 74 | |
| 101 | Sarah | REDMAN | West Lulworth | 2 Jan 1825 | 63 | |
| 102 | Anne | MEADEN | West Lulworth | 16 Jan 1825 | 3w | |
| 103 | James | WINZAR | West Lulworth | 28 Jan 1825 | 5w | |
| 104 | John | VYE | West Lulworth | 22 Feb 1825 | 76 | |
| 105 | Jonathan | RANDALL | West Lulworth | 17 Mar 1825 | 87 | |
| 106 | Joseph | CRISPIN | West Lulworth | 22 Apr 1825 | 15 | |
| 107 | Avis | COBB | Poole County of Dorset | 26 May 1825 | 24 | |
| 108 | Richard | WOODROW | West Lulworth | 19 Dec 1825 | 72 | |
| 109 | Henry | PRIOR | West Lulworth | 27 Jan 1826 | 40 | |
| 110 | Charlotte Harriett | PRESTON | West Lulworth | 30 Jul 1826 | 13w | |
| 111 | John | ROBERTS | West Lulworth | 18 Sep 1826 | 6 | |
| 112 | Sarah | SAMWAYS | West Lulworth | 27 Sep 1826 | 60 | |
| 113 | Rebecca | JEANS | West Lulworth | 19 Nov 1826 | 50 | |
| 114 | Fanney [Fanny] | CHARLES | West Lulworth | 7 Dec 1826 | 6w | |
| 115 | Richard | MEADEN | West Lulworth | 12 Dec 1826 | 75 | |
| 116 | Hugh | TOMES | West Lulworth | 17 Dec 1826 | 7m | |
| 117 | Joseph | TOMES | West Lulworth | 26 Dec 1826 | 13 | |
| 118 | Mary | HARVEL [HARVELL] | West Lulworth | 30 Dec 1826 | 35 | |
| 119 | Jane | DOREY | West Lulworth | 11 Jan 1827 | 8 | |
| 120 | Lawrence | DOREY | West Lulworth | 23 Jan 1827 | 84 | |
| 121 | Christiana | BARNES | West Lulworth | 5 Mar 1827 | 14 | |
| 122 | Ann | HARDY | West Lulworth | 25 Jul 1827 | 81 | |
| 123 | Fanney [Fanny] | DOREY | West Lulworth | 4 Aug 1827 | 70 | |
| 124 | Man | Unknown | found drowned | 23 Jan 1828 | ||
| 125 | John | HARVEL [HARVELL] | West Lulworth | 9 Feb 1828 | 55 | |
| 126 | John | BUTCHER | West Lulworth | 17 Jul 1828 | 69 | |
| 127 | Dinah | DOREY | West Lulworth | 30 Jul 1828 | 9m | |
| 128 | Thomas | SINNICK | West Lulworth | 3 Sep 1828 | 79 | |
| 129 | George | HARRIS | Poole - found drowned | 8 Sep 1828 | 22 | |
| 130 | Rebecca | KNIGHT | West Lulworth | 13 Nov 1828 | 54 | |
| 131 | Philip | HARVEL [HARVELL] | West Lulworth | 10 Nov 1828 | 5w | |
| 132 | Mary | DOREY | West Lulworth | 20 Jan 1829 | 3 | |
| 133 | Thomas | HARVEL [HARVELL] | West Lulworth | 12 Feb 1829 | 4m | |
| 134 | Ann | VEY [VYE] | West Lulworth | 7 Mar 1829 | 90 | |
| 135 | John | BARNES | West Lulworth | 24 Apr 1829 | 72 | |
| 136 | Joseph | NEWMAN | West Lulworth | 25 Aug 1829 | 81 | |
| 137 | John | GOONELL | West Lulworth | 13 Dec 1829 | 27 | |
| 138 | Charles | MEADEN | West Lulworth | 25 Dec 1829 | 73 | |
| 139 | Ellen | CRISPIN | West Lulworth | 21 Jan 1830 | 18 | |
| 140 | Robert | VALLENCE | West Lulworth | 26 Jan 1830 | 73 | |
| 141 | James | WHITE | Winfrith | 16 Mar 1830 | 19 | |
| 142 | Philip | WILLIAMS | West Lulworth | 5 Apr 1830 | 3 | |
| 143 | Robert | WILLIAMS | West Lulworth | 5 Apr 1830 | 1 | |
| 144 | William | DOREY | West Lulworth | 11 Apr 1830 | 1 | |
| 145 | Elizabeth | WHITE | West Lulworth | 13 May 1830 | 73 | |
| 146 | Susannah | CRISPIN | West Lulworth | 5 Jun 1830 | 22 | |
| 147 | Elizabeth | WOODROW | West Lulworth | 21 Jul 1830 | 88 | |
| 148 | Maryanne [Mary Ann] | JAMES | West Lulworth | 28 Jul 1830 | 17 | |
| 149 | Charles | MULLET | West Lulworth | 31 Dec 1830 | 3 | |
| 150 | Ann | MEDWAY | West Lulworth | 17 Jan 1831 | 72 | |
| 151 | William | BARNES | West Lulworth | 8 Feb 1831 | 84 | |
| 152 | Elizabeth | TRINKHOLE | West Lulworth | 22 Feb 1831 | 10 | |
| 153 | Ruth | HARVEL [HARVELL] | West Lulworth | 4 Jun 1831 | 67 | |
| 154 | Nancy | BONNEY | West Lulworth | 15 Jun 1831 | 59 | |
| 155 | Henry | SQUIBB | West Lulworth | 20 Jun 1831 | 6w | |
| 156 | Elvina Emily Victoria | HARDY | West Lulworth | 13 Jul 1831 | 2 | |
| 157 | Martha | DOREY | West Lulworth | 19 Jul 1831 | 8 | |
| 158 | Charles | SAMWAYS | West Lulworth | 20 Sep 1831 | 7m | |
| 159 | Thomas | KNIGHT | West Lulworth | 27 Feb 1832 | 67 | |
| 160 | Jane | VEY [VYE] | West Lulworth | 12 Apr 1832 | 66 | |
| 161 | Avis | HARVEL [HARVELL] | West Lulworth | 15 Apr 1832 | 69 | |
| 162 | Henry | DOREY | West Lulworth | 12 May 1832 | 33 | |
| 163 | Anne | VEY [VYE] | West Lulworth | 14 Jun 1832 | 69 | |
| 164 | Elizabeth | WOODROW | West Lulworth | 27 Dec 1832 | 68 | |
| 165 | Thomas | FOOKES | West Lulworth | 20 Jan 1832 | 75 | |
| 166 | John | WILLIAMS | West Lulworth | 14 Mar 1833 | 77 | |
| 167 | Samuel | MEDWAY | West Lulworth | 19 Mar 1833 | 78 | |
| 168 | William | DOREY | West Lulworth | 1 Apr 1833 | 2 | |
| 169 | William | ROE | West Lulworth | 18 Jun 1833 | 41 | |
| 170 | John | DOREY | West Lulworth | 6 Oct 1833 | 84 | |
| 171 | Thomas | LAMPARD | West Lulworth | 14 Nov 1833 | 68 | |
| 172 | Ellen | FOOKES [FOOKS] | West Lulworth | 31 Jan 1834 | 53 | |
| 173 | George | WHITE | West Lulworth | 4 Feb 1834 | 79 | |
| 174 | George | WOODROW | West Lulworth | 13 Feb 1834 | 77 | |
| 175 | Ann | WHITE | West Lulworth | 6 Apr 1834 | 70 | |
| 176 | Mary | WICKHAM | Portsea | 19 Apr 1834 | 69 | |
| 177 | Mary | NEWMAN | West Lulworth | 6 Aug 1834 | 78 | |
| 178 | Margaret | MURRAY | West Lulworth | 14 Aug 1834 | 1w | |
| 179 | Margaret | LEAHY | West Lulworth | 5 Dec 1834 | 7 | |
| 180 | Ann | BARRETT | West Lulworth | 21 Dec 1834 | 7m | |
| 181 | Sarah | BARRETT | West Lulworth | 30 Jan 1835 | 18 | |
| 182 | Mary | TROTT | West Lulworth | 17 May 1835 | 83 | |
| 183 | John | BONNEY | West Lulworth | 30 May 1835 | 59 | |
| 184 | Sarah | MEADEN | West Lulworth | 14 Jun 1835 | 18 | |
| 185 | James | GRANT | West Lulworth | 25 Jun 1835 | 82 | |
| 186 | Robert | TEWKESBURY | West Lulworth | 7 Jul 1835 | 65 | |
| 187 | Jane | WILLIAMS | West Lulworth | 14 Sep 1835 | 79 | |
| 188 | John | JEANS | West Lulworth | 23 Oct 1835 | 8m | |
| 189 | Benjamin Hugh | CRISPIN | West Lulworth | 5 Mar 1836 | 54 | |
| 190 | John | MEADEN | West Lulworth | 16 Mar 1836 | 71 | |
| 191 | Rebecca | WILLIAMS | West Lulworth | 24 Apr 1836 | 36 | |
| 192 | Philip | JEANS | West Lulworth | 16 May 1836 | 62 | |
| 193 | Phoebe | SINNICK | West Lulworth | 27 Jul 1836 | 69 | |
| 194 | William | SNELLING | West Lulworth | 2 Sep 1836 | 21 | |
| 195 | Samuel | BEATON | West Lulworth | 8 Oct 1836 | 31 | |
| 196 | Jane | HAYSOM | West Lulworth | 23 Oct 1836 | 11m | |
| 197 | Mary | HAYES | West Lulworth | 24 Oct 1836 | 17 | |
| 198 | Thomas | BISHOP | Chaldon | 9 Nov 1836 | 56 | |
| 199 | Mary | GRANT | West Lulworth | 26 Jan 1837 | 86 | |
| 200 | Honor | HARVEL | West Lulworth | 30 Jan 1837 | 57 | |
| 201 | Mary | TOMBS [TOMES] | West Lulworth | 26 Mar 1837 | 2m | |
| 202 | Elizabeth | JONES | West Lulworth | 18 Jun 1837 | 61 | |
| 203 | Susan | JONES | West Lulworth | 25 Sep 1837 | 35 | |
| 204 | Elizabeth | ROBERTS | Winfrith | 6 Oct 1837 | 23 | |
| 205 | Elizabeth | SNELLING | West Lulworth | 11 Dec 1837 | 49 | |
| 206 | Mathew | RANDALL | West Lulworth | 28 Dec 1837 | 63 | |
| 207 | William | SAMWAYS | West Lulworth | 18 Apr 1838 | 77 | |
| 208 | Sarah | SINNICK | West Lulworth | 23 Apr 1838 | 87 | |
| 209 | James Harvel | MEADEN | West Lulworth | 28 May 1838 | 6m | |
| 210 | Maureen | VEY [VYE] | West Lulworth | 19 Jun 1838 | 2w | |
| 211 | Eliza | SNELLING | West Lulworth | 9 Sep 1838 | 26 | |
| 212 | Elizabeth | GILL | West Lulworth | 8 Nov 1838 | 19 | |
| 213 | Hannah Smith | GOLEBY | West Lulworth | 25 Nov 1838 | 8 | |
| 214 | Elizabeth | SANSOME [SANSOM] | West Lulworth | 4 Apr 1839 | 29 | |
| 215 | Sarah | WOODROW | West Lulworth | 23 Apr 1839 | 51 | |
| 216 | George | SAMWAYS | West Lulworth | 30 Apr 1839 | 71 | |
| 217 | Thomas | MOREY [MURRAY] | West Lulworth | 8 May 1839 | 62 | |
| 218 | Susannah | WOODROW | West Lulworth | 6 Jul 1839 | 59 | |
| 219 | James | SANSOM | West Lulworth | 4 Aug 1839 | 1 | |
| 220 | Louisa Jane | HOLMES | West Lulworth | 11 Aug 1839 | 3 | |
| 221 | Man | Unknown | West Lulworth | 18 Oct 1839 | ||
| 222 | Mary | MURRAY | West Lulworth | 25 Dec 1839 | 57 | |
| 223 | Sarah | HARVEL | East Lulworth | 6 Apr 1840 | 93 | |
| 224 | Mary | SINNICK | West Lulworth | 15 Jun 1840 | 52 | |
| 225 | John | BEATON | West Lulworth | 6 Jul 1840 | 72 | |
| 226 | Jane | VYE | West Lulworth | 24 Sep 1840 | 79 | |
| 227 | George | WHITE | West Lulworth | 20 Oct 1840 | 54 | |
| 228 | Robert | TRINKHOLE | West Lulworth | 21 Dec 1840 | 12 | |
| 229 | Harry Henery [Henry] | VEY [VYE] | West Lulworth | 17 Jan 1841 | 79 | |
| 230 | Sarah | BUTCHER | West Lulworth | 16 Feb 1841 | 84 | |
| 231 | Amelia | WILLIS | Weymouth | 22 Apr 1841 | 26 | |
| 232 | Joseph | LAMBERT | West Lulworth | 23 Apr 1841 | 74 | |
| 233 | Mary | WOODROW | West Lulworth | 23 May 1841 | 57 | |
| 234 | Richard | LUDLOW | Weymouth | 16 Jul 1841 | 68 | |
| 235 | Laurence [Lawrence] | DOREY | West Lulworth | 7 Oct 1841 | 44 | |
| 236 | Elizabeth | GOULD | West Lulworth | 13 Oct 1841 | 50 | |
| 237 | Alice | CHARLES | West Lulworth | 10 Jan 1842 | 82 | |
| 238 | William Winzar | ROE | West Lulworth | 18 Jun 1842 | 9m | |
| 239 | Mary | COLEBY | West Lulworth | 22 Jul 1842 | 45 | |
| 240 | Margaret | BUTCHER | West Lulworth | 4 Oct 1842 | 77 | |
| 241 | Edward Albert | MATHEWS [MATTHEWS] | West Lulworth | 20 Jan 1843 | 7d | |
| 242 | Elizabeth | DOREY | West Lulworth | 18 Jun 1843 | 57 | |
| 243 | John | BARNES | West Lulworth | 12 Aug 1843 | 60 | |
| 244 | Robert | TUFFIN | West Lulworth | 21 Aug 1843 | 86 | |
| 245 | George | WOODROW | West Lulworth | 24 Nov 1843 | 53 | |
| 246 | William | FOOKES | West Lulworth | 2 Dec 1843 | 71 | |
| 247 | Sarah | DOREY | West Lulworth | 30 Dec 1843 | 47 | |
| 248 | entry deleted else blank | |||||
| 249 | Ann | WINZAR | West Lulworth | 28 Jan 1844 | 65 | |
| 250 | Elizabeth | ROE | West Lulworth | 5 Feb 1844 | 11m | |
| 251 | Henry | BARNES | West Lulworth | 1 Mar 1844 | 90 | |
| 252 | Caroline | VYE | West Lulworth | 15 Mar 1844 | 17 | |
| 253 | John | WINDZAR [WINZAR] | West Lulworth | 13 Jul 1844 | 9 | |
| 254 | Henry | MATHEWS [MATTHEWS] | West Lulworth | 9 Sep 1844 | 3 | |
| 255 | George | WINZAR | West Lulworth | 19 Sep 1844 | 31 | |
| 256 | George F | ROE | West Lulworth | 25 Sep 1844 | 9 | |
| 257 | Mary | TUFFIN | West Lulworth | 7 Oct 1844 | 84 | |
| 258 | Mary Ann | HIBBS | West Lulworth | 4 Nov 1844 | 4 | |
| 259 | Thomas | CHARLES | West Lulworth | 15 Jan 1845 | 84 | |
| 260 | Sarah | ANDREWS | West Lulworth | 27 Feb 1845 | 48 | |
| 261 | Jane | ROBERTSON | West Lulworth | 11 Apr 1845 | 14m | |
| 262 | James | SCOBLE | West Lulworth | 15 Jun 1845 | 34 | |
| 263 | Jane | ROBERTSON | West Lulworth | 24 Jun 1845 | 29 | |
| 264 | Charles | VYE | West Lulworth | 23 Jul 1845 | 21 | |
| 265 | John Barnes | WILLIAMS | West Lulworth | 22 Aug 1845 | 1d | |
| 266 | Robert | BROWN | West Lulworth | 1 Sep 1845 | 52 | |
| 267 | John | MURRAY | West Lulworth | 1 Jan 1846 | 41 | |
| 268 | Esther | MURRAY | West Lulworth | 11 Jan 1846 | 37 | |
| 269 | Jane | LANGRIDGE [LANGRISH] | West Lulworth | 22 Jan 1846 | 7 | |
| 270 | George | HARVELL | West Lulworth | 29 Jan 1846 | 26 | |
| 271 | Caroline Busfield | CRISPIN | West Lulworth | 20 Feb 1846 | 28 | |
| 272 | Edward | MURRAY | West Lulworth | 29 Mar 1846 | 1m | |
| 273 | Ann Elizabeth | MURRAY | West Lulworth | 12 Apr 1846 | 11m | |
| 274 | Grace | LANGRIDGE [LANGRISH] | West Lulworth | 7 Jun 1846 | 39 | |
| 275 | George | HARVELL | West Lulworth | 25 Nov 1846 | 60 | |
| 276 | Richard | RIDOUT | West Lulworth | 2 Dec 1846 | 74 | |
| 277 | Edward | LAMBERT | West Lulworth | 1 Jan 1847 | 31 | |
| 278 | Jane | WILLIS | Weymouth | 3 Jan 1847 | 59 | |
| 279 | Mary | VALLANCE [VALLENCE] | West Lulworth | 9 Jan 1847 | 66 | |
| 280 | Ann | LAMBERT | West Lulworth | 22 Feb 1847 | 83 | |
| 281 | Elizabeth | FOOT | West Lulworth | 22 Apr 1847 | 58 | |
| 282 | Edith | MEADEN | West Lulworth | 25 Apr 1847 | 76 | |
| 283 | Susanna | BEATON | West Lulworth | 7 May 1847 | 77 | |
| 284 | Grace | MEADEN | West Lulworth | 14 Jul 1847 | 59 | |
| 285 | Betty | DOREY | West Lulworth | 20 Jul 1847 | 77 | |
| 286 | Edward | MEADEN | West Lulworth | 6 Aug 1847 | 85 | |
| 287 | George Harvel | RALLS | West Lulworth | 24 Feb 1848 | 1 | |
| 288 | Ann | DAVIS | West Lulworth | 30 Mar 1848 | Infant | |
| 289 | Susan | SAMWAYS | West Lulworth | 12 May 1848 | 74 | |
| 290 | Edith | ANDREWS | West Lulworth | 13 May 1848 | 91 | |
| 291 | Sarah | SQUIBB | West Lulworth | 4 Jul 1848 | Infant | |
| 292 | Ann Eliza | MURRAY | East Lulworth | 30 Jul 1848 | 3 | |
| 293 | Thomas | HARVEL [HARVELL] | West Lulworth | 11 Nov 1848 | 64 | |
| 294 | Mary | TEWKSBURY [TEWKESBURY] | West Lulworth | 31 May 1849 | 75 | |
| 295 | William Giles | SEARLE | West Lulworth | 29 Jun 1849 | 48 | |
| 296 | Man | Unknown | West Lulworth | 1 Sep 1849 | ||
| 297 | James | SNELLING | West Lulworth | 5 Oct 1849 | 17 | |
| 298 | George Thomas | ROE | West Lulworth | 22 Nov 1849 | 8m | |
| 299 | Edmund | WOODROW | West Lulworth | 2 Dec 1849 | 63 | |
| 300 | John | SENNECK [SINNICK] | West Lulworth | 20 Jan 1850 | 66 | |
| 301 | Samuel Medway | RUNYARD | West Lulworth | 24 Feb 1850 | 5m | |
| 302 | Elizabeth Davis | BARNES | West Lulworth | 7 Apr 1850 | 72 | |
| 303 | Mary | DOREY | West Lulworth | 18 Apr 1850 | 50 | |
| 304 | Ann | TRINKHOLE | West Lulworth | 15/02/1851 | 72 | |
| 305 | Sarah | ROLLS | Wareham | 10/08/1851 | 29 | |
| 306 | George | HARVELL | West Lulworth | 20/08/1851 | 87 | |
| 307 | Sarah | TRINKHOLE | West Lulworth | 05/04/1852 | 71 | |
| 308 | Jane | DOREY | West Lulworth | 25/05/1852 | 63 | |
| 309 | Henry | HARVELL | West Lulworth | 25/05/1852 | Infant | |
| 310 | Mary | HARVELL | West Lulworth | 08/06/1852 | Infant | |
| 311 | Amelia | RICKS | Wareham | 27/08/1852 | Infant | |
| 312 | William Henry | MURRAY | West Lulworth | 17/10/1852 | Infant | |
| 313 | Mary | RICKS | Wareham | 17/11/1852 | blank | |
| 314 | Thomas Elms | MILNE | West Lulworth | 21/03/1853 | 25 | |
| 315 | James | HARVELL | West Lulworth | 14/06/1853 | 35 | |
| 316 | Thomas | VYE | Wareham | 19/06/1853 | 94 | |
| 317 | Rosanna | TOMS | West Lulworth | 01/10/1853 | 8m | |
| 318 | Henry | RANDALL | West Lulworth | 18/01/1854 | 26 | |
| 319 | Maria | LANGRISH | West Lulworth | 28/07/1854 | 1 | |
| 320 | Mary Ann | DOREY | West Lulworth | 03/09/1854 | 19 | |
| 321 | William | BUTCHER | West Lulworth | 08/02/1855 | 89 | |
| 322 | James | HARVELL | West Lulworth | 10/02/1855 | 76 | |
| 323 | Robert Lawrence Dorey | VALENCE | West Lulworth | 16/02/1855 | 3w | |
| 324 | James | SINNICK | West Lulworth | 14/03/1855 | ? | |
| 325 | Thomas | TRINKHOLE | West Lulworth | 18/05/1855 | 83 | |
| 326 | Hubert | WILLIS | Melcome Regis | 27/12/1855 | 68 | |
| 327 | Edward James Rains | RANDALL | West Lulworth | 12/01/1856 | 14 | |
| 328 | Richard | CHARLES | West Lulworth | 03/02/1856 | 39 | |
| 329 | Mary | SINNICK | West Lulworth | 05/02/1856 | 5 | |
| 330 | Charles Thomas | BAGG | West Lulworth | 17/04/1856 | 11m | |
| 331 | Hannah | WILLIAMS | West Lulworth | 14/05/1856 | 23 | |
| 332 | Fanny Maria | TOMS | West Lulworth | 30/10/1856 | 5 | |
| 333 | Charles | DOREY | West Lulworth | 04/11/1856 | 6 | |
| 334 | William Joseph | WILLIAMS | West Lulworth | 08/11/1856 | 4 | |
| 335 | George | TOMS | West Lulworth | 08/11/1856 | 14 | |
| 336 | William Henry | COMPTON | West Lulworth | 16/11/1856 | 4 | |
| 337 | Elizabeth Ann | DOREY | West Lulworth | 17/11/1856 | 5 | |
| 338 | James Thomas | WILLIAMS | West Lulworth | 19/11/1856 | 1 | |
| 339 | Mary Jane | DOREY | West Lulworth | 30/11/1856 | 2 | |
| 340 | Edward | DOREY | West Lulworth | 28/01/1857 | 54 | |
| 341 | John | DOREY | West Lulworth | 21/05/1857 | 87 | |
| 342 | Philip | HARVELL | West Lulworth | 15/07/1857 | 2m | |
| 343 | Ellen | BAKER | West Lulworth | 19/05/1857 | 20 | |
| 344 | Hannah Collins | MULLETT | West Lulworth | 23/07/1857 | blank | |
| 345 | James | RAINES | West Lulworth | 24/09/1857 | 88 | |
