The index below, kindly prepared by Mike Halsall, shows the names he has recorded from the gravestones that remain in the old churchyard.
The ‘Ref’ column shows the reference number Mike has allocated and, if you refer to the layout plan, you can see the approximate position of the gravestone.
Mike has recorded fuller Inscriptions on some graves where these remain legible.
| Ref | No | Surname | Given name(s) | Day | Year | Age | Comment |
| 408 | 1 | A | M | 1874 | Faces west | ||
| 308 | 1 | Amery | Mary | Jun 24 | 1874 | 71 | |
| 632 | 1 | Andrews | Sarah | Feb 21 | 1845 | 48 | |
| 632 | 2 | Andrews | Edith | Bottom of stone buried | |||
| 220 | 1 | B | S | 1835 | Yew tree + pile of stones | ||
| 925 | 1 | B | R | 1826 | Slab grave + moved stone | ||
| 318 | 1 | Ballrick | Edward | 1707? | No age inscribed | ||
| 318 | 2 | Ballrick | Mary | 1740 | No age inscribed | ||
| 212 | 1 | Barnes | John | Apr 20 | 1829 | 72 | |
| 212 | 2 | Barnes | Henry | Feb 21 | 1811 | 90 | Brother of 212/1 |
| 213 | 1 | Barnes | Elizabeth Davis | Apr 1 | 1850 | 72 | Wife of William Barnes |
| 213 | 2 | Barnes | Elizabeth | 13 | |||
| 213 | 3 | Barnes | Christiana | 15 | |||
| 214 | 1 | Barnes | Anne | Jan 22 | 1868 | 48 | Wife of 306/1 |
| 215 | 1 | Barnes | Sarah | Jan 15 | 1822 | 70 | Wife of Henry Barnes |
| 306 | 1 | Barnes | Samuel Smith | Nov 13 | 1876 | 66 | |
| 216 | 1 | Barrett | Sarah | Jan 25 | 1835 | 18 | Daughter of 216/3 |
| 728 | 1 | Beaton | Samuel | Oct 3 | 1836 | 31 | Son John+Susanna Beaton |
| 728 | 2 | Beaton | Ann | Sep 13 | 1864 | 65 | Brother of 728/1 |
| 729 | 1 | Beaton | John | Jun 3 | 1840 | 72 | |
| 729 | 2 | Beaton | Susanna | May 3 | 1847 | 77 | Wife of 729/1 |
| 730 | 1 | Beaton | Rebecca | Jul 18 | 1865 | 72 | Daughter of 729/1+2 |
| 730 | 2 | Beaton | Maria | Apr 19 | 1864 | 57 | Daughter of 729/1+2 |
| 207 | 1 | Bower | Elizabeth White | Jun 26 | 1898 | 78 | Possibly Bowers, see 206 |
| 206 | 1 | Bowers | Charles White | Nov 16 | 1874 | 28 | |
| 206 | 2 | Bowers | Joseph | Sep 24 | 1866 | 9 | Brother of 206/1 |
| 727 | 2 | Brown | Robert | Aug 28 | 1815 | 52 | Lieutenant RN |
| 603 | 2 | Budden | Ernest | 22 | Dardanelles | ||
| 409 | 1 | C | F ? | 186? | Faces west | ||
| 1027 | 1 | C | G | 1862 | Facing west | ||
| 603 | 3 | Charles | William | 20 | Dardanelles | ||
| 927 | 1 | Childs | George | Jun ? | 1862 | Coast Guard at W Lulworth | |
| 309 | 1 | Chope | Thomas | 2 pieces on 310 | |||
| 735 | 1 | Clarke | May 19 | 1886 | Prob legible | ||
| 603 | 11 | Cleall | Ernest William | 23 | Wounds in France | ||
| 819 | 1 | Cobb | Eavie(?) | May 20 | 18?? | Wife of Ambrose | |
| 819 | 2 | Cobb | Ambrose | Died in infancy, son of 819/1 | |||
| 615 | 1 | Crispin | William | Fenced off – prob legible | |||
| 425 | 1 | D | HMBHRLLB | 8 pairs of initials, no dates | |||
| 603 | 5 | Dorey | Frederick George | 1914 | 44 | HMS Bulwark explosion | |
| 619 | 1 | Dorey | Jane | May 18 | 1851 | Poss legible, no age | |
| 619 | 2 | Dorey | William | Mar 20 | 1860? | Husband of 619/1, no age | |
| 619 | 3 | Dorey | Frances Jane | Jan 19 | 1862 | No age | |
| 909 | 1 | Dorey | Frances M | Apr ? | 1874 | ? | Stone erected by sister |
| 603 | 13 | Driver | Frank Charles | 21 | Sallisbury Camp. See 804 | ||
| 804 | 1 | Driver | F T Charles | Oct 26 | 1918 | 21 | See 603/13 |
| 1005 | 1 | Dudgeon | Robert? | Sep 11 | 1877 | 29 | |
| 305 | 1 | Ellis | Ann | Apr 30 | 1877 | 65 | Broken, lying on 310 |
| 134 | 1 | Erlebach | Adolphus | Aug 4 | 1864 | 83 | Home missionary |
| 134 | 2 | Erlebach | Mary | Mar 28 | 1867 | 88 | Wife of 134/1 |
| 134 | 3 | Erlebach | Mary Ann | Jun 19 | 1896 | 78 | Daughter of 134/1+2 |
| 706 | 1 | Fisher | Alfred Chalmers | Jul 22 | 1876 | 22 | |
| 829 | 1 | Fitzgerald | Sarah Mary | Nov 17 | 1876 | 73 | |
| 829 | 2 | Fitzgerald | Henry James | Apr 1? | 1880? | 72? | |
| 727 | 1 | Fogden | Henry | Jan 25 | 1826 | 40 | Lieutenant RN |
| 406 | 1 | Furmedge | Richard | Jun 22 | 1878 | 44 | |
| 823 | 1 | Gardner | Elizabeth | May 21 | 1899 | 32 | |
| 510 | 1 | Guthrie | Elizabeth Mary | Oct 10 | 1876 | 23 | Broken misplaced stone |
| 603 | 19 | Hadow | Erland Godfrey | 42 | France | ||
| 603 | 10 | Haime | Charles William | 33 | Salonika | ||
| 103 | 2 | Hardy | Elvena? | Daughter of William | |||
| 103 | 1 | Hardy? | Poss legible | ||||
| 103 | 3 | Hardy? | Daughter | ||||
| 233 | 1 | Harvell | Ruth | May 2 | 1910 | 63 | Wife of George Harvell |
| 234 | 1 | Harvell | George Dorey | Mar 21 | 1927 | 82 | |
| 814 | 1 | Harvell | John | Feb 23 | 1891 | ||
| 814 | 1 | Harvell | Elizabeth | Feb 6 | 1907 | 80 | Wife of 814/1 |
| 818 | 1 | Harvell | Thomas | Jun 24 | 1913 | 84 | |
| 818 | 2 | Harvell | Anne Jane | May 7 | 1920 | 85 | Wife of 818/1 |
| 915 | 1 | Harvell | William Thomas | Jan 27 | 1907 | 48 | Died Sunday Jan 27 1907 |
| 915 | 2 | Harvell | Mary Ann | Aug 24 | 1919 | 59 | Wife of 915/1 |
| 919 | 1 | Harvell | James | Feb 4 | 1855 | 76 | |
| 919 | 2 | Harvell | James | Jun 11 | 1853 | 35 | Son of 919/1 |
| 919 | 3 | Harvell | Ann | Mar 7 | 1898 | 75 | Wife of 919/2 |
| 603 | 6 | Hawkins | Thomas | 26 | |||
| 603 | 8 | Hawkins | Thomas | 30 | |||
| 609 | 1 | Hopkins | George Henry | Apr 24 | 1888 | 21 | Son of Frank+Louisa |
| 609 | 2 | Hopkins | Elizabeth Ann | Jan 19 | 1871 | 0 | 10 months, daughter of F+L |
| 102 | 1 | Hoxxly? | John | Prob illegible | |||
| 603 | 16 | Hyde | Frederick | 21 | |||
| 603 | 15 | James | Ernest | 19 | |||
| 1002 | 1 | Kuchler | Henry F A | Mar 28 | 1877 | 24 | |
| 105 | 1 | Lamble | Eliza | Sep 27? | 1865 | 6 | Daughter of George Emmett |
| 221 | 1 | Lampard | Edward | Dec 23? | 18?? | 31 | |
| 223 | 1 | Lampard | Jane | ?? 20 | 1820 | 35 | Wife of 223/2 |
| 223 | 2 | Lampard | Joseph | Apr 18 | 1811 | 71 | |
| 603 | 14 | Legg | Alfred | 39 | |||
| 702 | 1 | Legg | Mary | Nov 24 | 1911 | 67 | |
| 702 | 2 | Legg | Obadiah | Oct 14 | 1912 | 67 | Husband of 702/1 |
| 603 | 21 | Lonsdale | Arthur Carr Glyn | 1915 | No age | ||
| 226 | 1 | Meaden | William | 1880 | 67? | ||
| 226 | 2 | Meaden | Elizabeth | Jan 22? | 1861 | 39 | |
| 734 | 1 | Milne | Thomas Elms | Mar 11 | 1853 | 25? | |
| 631 | 1 | Randall | Henry | Jan 12 | 1851 | 26 | Son William+Mary |
| 722 | 1 | Randall | Mary | Nov 1 | 1861 | Wife of William | |
| 722 | 2 | Randall | Mary | May 16 | 1861 | Daughter of 722/1 | |
| 723 | 1 | Randall | William | Dec 20 | 1793 | 65 | |
| 723 | 2 | Randall | Bridget | Dec 8 | 1804 | 76 | Wife of 723/1 |
| 724 | 1 | Randall | Matthew | Dec 23 | 1837 | 63 | |
| 724 | 2 | Randall | Matthew | Died in infancy | |||
| 724 | 3 | Randall | Mary | Died in infancy | |||
| 724 | 4 | Randall | Elizabeth | Mar 31 | 1871 | 92 | Wife of 724/1 |
| 725 | 1 | Randall | Mary | Feb 24 | 1817 | 40 | Wife of Matthew |
| 725 | 2 | Randall | Matthew | Mar 13 | 1802 | 0 | 10 months, son of 725/1 |
| 725 | 3 | Randall | Sarah | Dec 24 | 1803 | 0 | 7 months, daughter of 725/1 |
| 725 | 4 | Randall | Mary | Feb 8 | 1807 | 1 | 19 months, daughter of 725/1 |
| 725 | 5 | Randall | John | Sep 15 | 1809 | 1 | 14 months, son of 725/1 |
| 726 | 1 | Randall | William C | Jan 20 | 1859 | 19 | Son of Thomas & Elizabeth |
| 732 | 1 | Randall | Edward | Jun ? | 1865? | Lichen covered,poss legible | |
| 733 | 1 | Randall | Matthew | Mar 16 | 1886 | 63 | |
| 832 | 1 | Randall | William | Dec 27 | 1886 | 89 | |
| 807 | 1 | Richards | Alice Mary | Mar 15 | 1872 | Daughter of ?+Mary | |
| 807 | 2 | Richards | Anne(?) Mary | 1874 | Daughter of ?+Mary | ||
| 101 | 3 | Riggs | Clarissa Victoria | Jul 20 | 1918 | 77 | Daughter of 101/1+2 |
| 603 | 12 | Riggs | Henry | 31 | |||
| 526 | 1 | Roe | Elizabeth | Daughter Philip+Jane Roe | |||
| 626 | 1 | Roe | George? | Poss legible | |||
| 626 | 2 | Roe | 20? | Sister of ? | |||
| 627 | 1 | Roe | Julitta Elizabeth | Apr 8 | 1866 | 20 | Daughter of Thomas & Sarah� |
| 626 | 3 | Roe? | Nephew of ? | ||||
| 831 | 1 | Rowe | Susan | Jul 2 | 1881 | 69 | |
| 124 | 1 | Samways | George Charles | Mar 3 | 1916 | 78 | |
| 126 | 1 | Samways | Edward Charles | May 10 | 1908 | 33 | |
| 225 | 1 | Samways | Mary | Apr 30 | 1915 | 74 | Wife of George Samways |
| 412 | 1 | Sands | Georgiana | Nov 4 | 1869 | No age inscribed | |
| 603 | 1 | Schuster | William Percy | Nov 6 | 1914 | Husband of Maria Theresa | |
| 603 | 20 | Schuster | Christopher J C | 19 | |||
| 108 | 1 | Scoble | James | Jun 12 | 1845 | 34 | |
| 107 | 1 | Searle | William Giles | Jun 27 | 1849 | 48 | |
| 826 | 1 | Sherwood | John | May 21 | 1898 | 77 | |
| 826 | 2 | Sherwood | Angia | Mar 10 | 1886 | 63 | Wife of 826/1 |
| 827 | 1 | Sherwood | William John | Oct 4 | 1879 | 22 | |
| 827 | 2 | Sherwood | Tom Alfred | Mar 20 | 1866 | 1 | 14 months |
| 603 | 18 | Silvertop | Arthur Edward | HMS Defence, Jutland | |||
| 720 | 1 | Sinnick | Phebe | 1836 | Wife of 720/3 | ||
| 720 | 2 | Sinnick | Mary Edney | Died in infancy, dau of 720/1 | |||
| 720 | 3 | Sinnick | George | ||||
| 823 | 2 | Sinnick | William | Mar 9 | 1869 | 39 | Father of 823/1 |
| 215 | 2 | Snelling | Eliza | Sep 6 | 1838 | 27 | Daughter of 215/1 |
| 216 | 2 | Snelling | William | Aug 29 | 1836 | 21 | Son of 216/3 |
| 216 | 3 | Snelling | Elizabeth | Dec 6 | 1837 | 49 | Mother of 216/1+2 |
| 216 | 4 | Snelling | Unnamed, died in infancy | ||||
| 528 | 1 | Snelling | Robert | Feb | 1900 | ||
| 920 | 1 | Squibb | Richard | Oct 8 | 1864 | 54 | Stone erected by children |
| 920 | 2 | Squibb | Sophia | Oct 29 | 1887 | 75 | Wife of 920/1 |
| 314 | 1 | Stickley | Francis | Feb | 1869 | 0 | 8 months |
| 101 | 1 | Tewkesbury | Francis | Feb 24 | 1896 | 89 | |
| 101 | 2 | Tewkesbury | Victoria | Mar 25 | 1885 | 72 | Wife of 101/1 |
| 229 | 1 | Thompson | Emma | May 19 | 1908 | 67 | |
| 603 | 7 | Thompson | Walter E | 50 | HMS Suffolk | ||
| 906 | 1 | Thompson | Emma | Nov 18 | 1900 | 69 | Wife of George Thompson |
| 307 | 1 | Tucker | Samuel | Dec 1 | 1890 | 79 | St Andrews, b Jan 26 1811 |
| 307 | 2 | Tucker | Eliza | May 2 | 1872 | 57 | b Mar 3 1815, wife of 307/1 |
| 333 | 1 | W | JC | JCW is full inscription | |||
| 621 | 1 | W??ar | Thomas | Prob illegible | |||
| 334 | 1 | White | George | Feb 5 | 1834 | 79 | |
| 334 | 2 | White | Ann Amelia | Apr 2 | 1834 | 70 | Wife of 334/1 |
| 334 | 3 | White | George | Oct 14 | 1840 | 54 | Son of 334/1+2 |
| 334 | 4 | White | James | Mar 12 | 1830 | 19 | Son of 334/3 |
| 603 | 4 | Whittle | Bertram | 27 | Dardanelles | ||
| 603 | 9 | Whittle | Sidney | 28 | |||
| 127 | 1 | Williams | James W | Jan 25 | 1915 | 56 | |
| 128 | 1 | Williams | Arthur | Apr 12 | 1915 | 53 | |
| 208 | 1 | Williams | Caroline | Mar 16 | 1870 | 51 | |
| 304 | 1 | Williams | William Henry | Nov 13 | 1878 | 22 | Broken, lying on 310 |
| 603 | 17 | Williams | Frank | 20 | Haslar (Gosport?) | ||
| 923 | 1 | Williams | Thomas | Jan 31 | 1898 | 75 | |
| 923 | 2 | Williams | Elizabeth | Nov 5 | 1896 | 76 | Wife of 923/1 |
| 431 | 1 | Willis | Jane | Dec 27 | 1848? | Daughter Henry+Virtue Vye | |
| 431 | 2 | Willis | Hubert | Dec 22 | 1855 | 68 | Husband of 431/1 |
| 926 | 1 | Willis | William� | Apr 14 | 1714 | 78 | William Willis Gent |
| 926 | 2 | Willis | Elizabeth | May 1 | 1761 | 73 | Wife of 926/1 |
| 926 | 3 | Willis | John | Feb 28 | 1802 | 94 | Son of 926/1+2 |
| 928 | 1 | Willis | Mary | Nov 2 | 1787 | 56 | Wife of John Willis |
| 125 | Small & totally worn | ||||||
| 202 | Small incomplete stones | ||||||
| 203 | No visible inscriptions | ||||||
| 310 | 1 | Various stones on slab | |||||
| 328 | Long since broken | ||||||
| 415 | Fossil bed! Illegible | ||||||
| 506 | Yew Tree | ||||||
| 509 | Slabs & broken stones | ||||||
| 511 | Slabs & broken stones | ||||||
| 513 | Yew Tree | ||||||
| 528 | 2 | 1898 | |||||
| 628 | 1 | Facing west, poss legible | |||||
| 703 | Base of stone only | ||||||
| 705 | Base of stone only | ||||||
| 713 | Slab & broken pieces | ||||||
| 719 | Ivy-covered slab | ||||||
| 720 | 4 | ||||||
| 721 | Poss legible | ||||||
| 808 | 1 | George? | Very worn/broken | ||||
| 828 | 1 | Slab grave,illegible |
Page last updated: 4 October 2022
