The tithe apportionment was the main record of how tithes were to be commuted, showing how the overall rentcharge for the district was apportioned to individual landowners on the basis of identifiable pieces of land, and how much tithe had to be paid for each plot of land. Details include names of owners and occupiers, size and use of plots of land.
| Landowner | Occupier | Name & description of lands & premises | State of Cultivation | A | R | P | Remarks | |
| 602 | Joseph WELD Esquire | Edward RANDALL | Penens | Arable | 21 | 2 | 22 | – |
| 603 | Joseph WELD Esquire | Edward RANDALL | Blacklands | Arable | 30 | 1 | 37 | – |
| 603* | Joseph WELD Esquire | Edward RANDALL | Barn & Yard | – | – | 1 | 29 | – |
| 604 | Joseph WELD Esquire | Edward RANDALL | New Ground | Arable | 30 | 3 | 27 | – |
| 605 | Joseph WELD Esquire | Edward RANDALL | Hambury Down | Down | 294 | 2 | 20 | – |
| 606 | James RAINES (Lessee) | HIMSELF | Plot | Pasture | – | 2 | 13 | – |
| 607 | Joseph WELD Esquire | William Collins BARNES | Cliff Field | Down | 7 | 1 | 27 | – |
| 608 | William Collins BARNES (Lessee under Joseph WELD Esquire) | HIMSELF | Garden | Garden | – | – | 32 | – |
| 609 | William Collins BARNES (Lessee under Joseph WELD Esquire) | HIMSELF | Mill, Garden etc. | Garden | – | 2 | 10 | – |
| 610 | William Collins BARNES (Lessee under Joseph WELD Esquire) | HIMSELF | Mill Plot | Pasture | – | 3 | 24 | – |
| 611 | Joseph WELD Esquire | COAST GUARD | The Lulworth Station& Garden | Garden | – | 2 | 9 | – |
| 612 | William Collins BARNES (Lessee under Joseph WELD Esquire) | HIMSELF | Cottage & Garden | Garden | – | – | 9 | – |
| 613 | Joseph WELD Esquire | Edward RANDALL& William Collins BARNES | Two Tenements & Gardens | Garden | – | – | 29 | – |
| 614 | Elizabeth RANDALL (Lessee) | HERSELF | Two Houses & Gardens | Garden | – | – | 35 | – |
| 615 | NOT USED | – | – | – | – | – | – | – |
| 616 | James RAINES (Lessee) | HIMSELF | Garden | Garden | – | – | 8 | – |
| 617 | Thomas CHARLES (Lessee) | HIMSELF& Elizabeth CHARLES | Garden & Shed | Garden | – | – | 6 | – |
| 618 | Joseph WELD Esquire | Edward RANDALL | The Bottom | Arable | 31 | – | 13 | – |
| 619 | Joseph WELD Esquire | Edward RANDALL | Homestead, Yard, Garden etc. | Garden etc. | 1 | 1 | 27 | – |
| 620 | Joseph WELD Esquire | Edward RANDALL | Hasty’s Plot | Pasture | – | 2 | 30 | – |
| 621 | William CRIBB (Lessee) | William RANDALL | Cribb’s Plot & Barn | Pasture | – | 1 | 36 | – |
| 622 | William HAWKINS (Lessee under Joseph WELD Esquire) | George WINSOR | House & Garden | Garden | – | – | 28 | – |
| 623 | Joseph WELD Esquire | William Collins BARNES | Buildings, Yard & Garden | – | – | 1 | 25 | – |
| 624 | Joseph WELD Esquire | Edward RANDALL& William Collins BARNES | Two Tenements & Gardens | Garden | – | 1 | 8 | – |
| 625 | Ann HARVEL (Lessee) | HERSELF | House & Garden | Garden | – | – | 38 | – |
| 625* | Richard TEWKESBURY (Lessee) | Henry RICHARDS | House & Garden | Garden | – | 1 | 1 | – |
| 626 | Joseph WELD Esquire | William RANDALL | Garden & Cottage opposite | Garden | – | – | 13 | – |
| 627 | Joseph WELD Esquire | William RANDALL | Plot & Cart House | Pasture | – | 1 | 38 | – |
| 628 | William HAWKINS (Lessee under Joseph WELD Esquire) | John COLEBY | House & Garden | Garden | – | – | 19 | – |
| 629 | Joseph WELD Esquire | William RANDALL | Garden | Garden | – | – | 12 | – |
| 630 | Charles MULLET (Lessee under Joseph WELD Esquire) | HIMSELF | House, Garden, Carpenters Shop etc. | Garden etc. | – | – | 29 | – |
| 630* | Hannah SAMWAYS (Lessee) | HERSELF | Cottage & Garden | Garden | – | – | 30 | – |
| 631 | Edward MEADEN (Lessee) | HIMSELF | Cottage & Garden | Garden | – | – | 22 | – |
| 632 | John LAWRENCE | William RANDALL | Rick Barton Plot | Pasture | – | 1 | 30 | – |
| 633 | John LAWRENCE | William RANDALL | Rick Barton | Yard | – | 1 | 8 | – |
| 634 | George WOODROW (Lessee) | HIMSELF | Garden | Garden | – | – | 18 | – |
| 635 | James BATT (Lessee) | Charles MULLETT | Garden | Garden | – | – | 19 | – |
| 636 | Joseph WELD Esquire | John LAMBERT | Garden | Garden | – | – | 18 | – |
| 637 | Joseph WELD Esquire | Edward RANDALL | Pape Hill | Arable | 35 | 2 | 35 | – |
| 638 | Joseph WELD Esquire | Edward RANDALL | Ewleaze | Pasture | 66 | 3 | 31 | – |
| 639 | John LAWRENCE | William RANDALL | In Blacklands & West Field | Arable | – | 1 | 22 | – |
| 639A | Elizabeth RANDALL (Lessee) | William RANDALL | In Blacklands & West Field | Arable | – | 2 | – | – |
| 640 | Joseph WELD Esquire | William RANDALL | Blacklands | Arable | 27 | 2 | 30 | – |
| 640A | Elizabeth RANDALL (Lessee) | William RANDALL | In Blacklands | Arable | 1 | 1 | 26 | – |
| 641 | John LAWRENCE | William RANDALL | In Blacklands | Arable | 1 | 1 | 32 | – |
| 642 | Elizabeth RANDALL (Lessee) | William RANDALL | In Blacklands | Arable | – | 2 | 2 | – |
| 642A | John LAWRENCE | William RANDALL | In Blacklands | Arable | 1 | 3 | 3 | – |
| 643 | John LAWRENCE | William RANDALL | In Blacklands | Arable | 1 | – | 32 | – |
| 644 | Elizabeth RANDALL (Lessee) | William RANDALL | In Blacklands | Arable | 1 | – | 22 | – |
| 644A | John LAWRENCE | William RANDALL | In Blacklands | Arable | – | 1 | 39 | – |
| 645 | John LAWRENCE | William RANDALL | In Blacklands | Arable | 2 | – | 12 | – |
| 645A | Elizabeth RANDALL (Lessee) | William RANDALL | In Blacklands | Arable | – | 2 | 34 | – |
| 646 | Joseph WELD Esquire | William RANDALL | North Down | Down | 80 | 2 | 36 | – |
| 647 | Joseph WELD Esquire | William RANDALL | In East Arable Down | Arable | 12 | 3 | 10 | – |
| 648 | John LAWRENCE | William RANDALL | In East Arable Down | Arable | 13 | 2 | 17 | – |
| 649 | Joseph WELD Esquire | William RANDALL | In East Arable Down | Arable | 31 | 1 | 35 | – |
| 649A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Down | Arable | 5 | – | 36 | – |
| 650 | Joseph WELD Esquire | William RANDALL | West Down | Arable | 42 | 1 | 7 | – |
| 650A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Down | Arable | 1 | 1 | 30 | – |
| 650B | William CRIBB (Lessee) | William RANDALL | In West Down | Arable | 1 | 3 | 24 | – |
| 651 | Elizabeth RANDALL (Lessee) | William RANDALL | Down Barn & Yard | Yard | – | – | 18 | – |
| 651A | Elizabeth RANDALL (Lessee) | William RANDALL | In Middle & Home Fields | Arable | – | 2 | 15 | – |
| 651B | Elizabeth RANDALL (Lessee) | William RANDALL | In Middle & Home Fields | Arable | – | 2 | 16 | – |
| 651C | Elizabeth RANDALL (Lessee) | William RANDALL | In Middle & Home Fields | Arable | – | 2 | 21 | – |
| 652 | Elizabeth RANDALL (Lessee) | William RANDALL | In West Middle Fields | Arable | – | 3 | 29 | – |
| 652A | John LAWRENCE | William RANDALL | In West Field | Arable | – | 1 | 36 | – |
| 652B | Elizabeth RANDALL (Lessee) | William RANDALL | In West Middle Fields | Arable | – | 1 | 29 | – |
| 652C | Elizabeth RANDALL (Lessee) | William RANDALL | In West Middle Fields | Arable | – | 3 | 22 | – |
| 653 | John LAWRENCE | William RANDALL | In West Field & Blacklands | Arable | – | 1 | 24 | – |
| 653A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field | Arable | 1 | 1 | 38 | – |
| 653B | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field | Arable | – | 1 | 33 | – |
| 653C | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field | Arable | – | 1 | 2 | – |
| 654 | John LAWRENCE | William RANDALL | In West Field | Arable | – | 3 | 12 | – |
| 654A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field | Arable | – | 2 | 20 | – |
| 655 | John LAWRENCE | William RANDALL | In West Field | Arable | – | 1 | 22 | – |
| 656 | John LAWRENCE | William RANDALL | In West Field | Arable | – | 1 | 17 | – |
| 656A | William CRIBB (Lessee) | William RANDALL | In West Field | Arable | – | 1 | 2 | – |
| 656B | William CRIBB (Lessee) | William RANDALL | In West Field | Arable | – | 1 | 20 | – |
| 656C | William CRIBB (Lessee) | William RANDALL | In West Field | Arable | – | 1 | 15 | – |
| 656* | John LAWRENCE | William RANDALL | In West Field | Arable | – | 1 | 12 | – |
| 657 | John LAWRENCE | William RANDALL | In West Field | Arable | 1 | 1 | 3 | – |
| 657A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field | Arable | – | 2 | 24 | – |
| 658 | Joseph WELD Esquire | William RANDALL | West Field | Arable | 33 | 2 | 26 | – |
| 659 | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field & Blacklands | Arable | – | 2 | 34 | – |
| 659A | John LAWRENCE | William RANDALL | In West Field | Arable | 1 | 2 | 39 | – |
| 660 | John LAWRENCE | William RANDALL | In Middle Field | Arable | – | 3 | 38 | – |
| 660A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field & Home Field | Arable | – | 1 | 7 | – |
| 661 | John LAWRENCE | William RANDALL | In Middle Field & Home Field | Arable | – | 1 | 37 | – |
| 661A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field & Home Field | Arable | – | 1 | 18 | – |
| 661B | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field & Home Field | Arable | – | 2 | 15 | – |
| 662 | John LAWRENCE | William RANDALL | In Middle Field & Home Field | Arable | 1 | – | 38 | – |
| 663 | John LAWRENCE | William RANDALL | In Middle Field & Home Field | Arable | – | 2 | 35 | – |
| 663A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field & Home Field | Arable | – | 2 | 2 | – |
| 663B | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field & Home Field | Arable | – | 1 | 3 | – |
| 664 | John LAWRENCE | William RANDALL | In Middle Field | Arable | – | 3 | 30 | – |
| 664A | Elizabeth RANDALL (Lessee) | William RANDALL | In West Field & Home Field | Arable | – | 2 | 34 | – |
| 665 | John LAWRENCE | William RANDALL | In Middle Field | Arable | – | – | 27 | – |
| 666 | John LAWRENCE | William RANDALL | In Middle Field | Arable | – | – | 38 | – |
| 666A | Elizabeth RANDALL (Lessee) | William RANDALL | In Middle Field | Arable | – | 1 | 18 | – |
| 667 | John LAWRENCE | William RANDALL | In Middle Field | Arable | – | 1 | 20 | – |
| 667A | Elizabeth RANDALL (Lessee) | William RANDALL | In Middle Field & Home Field | Arable | – | 3 | 21 | – |
| 668 | Joseph WELD Esquire | William RANDALL | Middle Field | Arable | 22 | 1 | 29 | – |
| 668A | Elizabeth RANDALL (Lessee) | William RANDALL | In Middle Field | Arable | – | 3 | 6 | – |
| 669 | John LAWRENCE | William RANDALL | In Middle Field | Arable | – | 2 | 4 | – |
| 669A | William CRIBB (Lessee) | William RANDALL | In Middle Field | Arable | – | 2 | 13 | – |
| 669B | William CRIBB (Lessee) | William RANDALL | In Middle Field | Arable | – | 2 | 17 | – |
| 670 | John LAWRENCE | William RANDALL | In Home Field | Arable | – | 2 | 35 | – |
| 670A | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 2 | 27 | – |
| 670B | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 1 | 7 | – |
| 671 | John LAWRENCE | William RANDALL | In Home Field | Arable | – | 2 | 4 | – |
| 671A | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 2 | 20 | – |
| 672B | William CRIBB (Lessee) | William RANDALL | In Middle Field | Arable | – | 1 | 30 | – |
| 672 | John LAWRENCE | William RANDALL | In Home Field | Arable | – | 2 | 17 | – |
| 672A | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 3 | 6 | – |
| 672* | John LAWRENCE | William RANDALL | In Home Field | Arable | – | 3 | 35 | – |
| 673 | Joseph WELD Esquire | William RANDALL | Nome Field | Arable | 35 | 3 | 20 | – |
| 673A | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 2 | 27 | – |
| 673B | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 1 | 7 | – |
| 673C | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field & Church Field | Arable | – | 1 | 17 | – |
| 673D | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 1 | 36 | – |
| 673E | Elizabeth RANDALL (Lessee) | William RANDALL | In Home Field | Arable | – | 1 | 39 | – |
| 674 | John LAWRENCE | William RANDALL | In Home Field | Arable | – | 1 | 2 | – |
| 675 | John LAWRENCE | William RANDALL | In Home Field | Arable | 1 | 1 | 4 | – |
| 676 | Elizabeth RANDALL (Lessee) | William RANDALL | The Red Lion Inn, Garden, Yard & Buildings | Garden etc. | – | 2 | 25 | – |
| 677 | George WHITE (Lessee) | John WILLIAMS | Cottage & Garden | Garden | – | – | 9 | – |
| 678 | Elizabeth RANDALL (Lessee) | Charles MULLET | Garden | Garden | – | – | 29 | – |
| 679 | Joseph WELD Esquire | Thomas LANDER& William SNELLING | Two Tenements & Gardens | Garden | – | 1 | – | – |
| 680 | Reverend George Ingram FISHER (Rectorial Glebe) | Elizabeth TEWKESBURY | The Parsonage House & Garden | Garden | – | – | 13 | – |
| 681 | Joseph WELD Esquire | William RANDALL | Barnes Plot | Pasture | – | 3 | 3 | – |
| 682 | Joseph WELD Esquire | William RANDALL | Cottage, Yard & Buildings | – | – | 1 | 1 | – |
| 683 | Reverend George Ingram FISHER (Rectorial Glebe) | – | Church & Church Yard | – | – | – | 38 | – |
| 684 | John LAWRENCE | William RANDALL | Cottage, Yards & Building | Yard etc. | – | – | 31 | – |
| 685 | Stephen BENNETT (Lessee) | Thomas WINSOR | The Jolly Sailor Public House, Garden etc. | Garden | – | 1 | 35 | – |
| 686 | George SINNICK (Lessee) | Adolphus ERLEBEACH& Thomas HAIME | Two Houses & Gardens | Garden | – | – | 36 | – |
| 687 | Elizabeth RANDALL (Lessee) | William RANDALL | Butcher’s Plot | Pasture | – | 1 | 14 | – |
| 688 | Mary TEWKESBURY (Lessee) | HERSELF | Cottage & Garden | Garden | – | – | 8 | – |
| 689) | Parishioners of The Parish of WEST LULWORTH (Lessee) | THEMSELVES | The Poorhouses & Gardens | Garden | – | 3 | 28 | – |
| 690) | – | – | – | – | – | – | – | – |
| 691 | William DOREY (Lessee) | HIMSELF | Fooke’s Plot | Pasture | – | 2 | 3 | – |
| 692 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 1 | 18 | – |
| 692A | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 1 | 31 | – |
| 692B | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 3 | 7 | – |
| 692C | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 3 | 6 | – |
| 692D | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 2 | 3 | – |
| 692E | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 1 | 28 | – |
| 692* | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 1 | 26 | – |
| 693 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 2 | 22 | – |
| 694 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 2 | 7 | – |
| 694A | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 1 | 39 | – |
| 695 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 1 | 31 | – |
| 695A | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 2 | 27 | – |
| 696 | John LAWRENCE | William DOREY | In Church Field | Arable | 1 | – | 4 | – |
| 696A | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 2 | 10 | – |
| 697 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 1 | 32 | – |
| 698 | Joseph WELD Esquire | William DOREY | Church Field | Arable | 40 | – | 9 | – |
| 699 | John LAWRENCE | William DOREY | In Church Field | Arable | 1 | – | 20 | – |
| 699A | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 2 | 12 | – |
| 700 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 2 | 26 | – |
| 700A | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 1 | 36 | – |
| 700B | William CRIBB (Lessee) | William RANDALL | The Church Field | Arable | – | 2 | 1 | – |
| 701 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 1 | 33 | – |
| 701A | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field & Knapwall Field | Arable | – | 1 | 18 | – |
| 701B | Elizabeth RANDALL (Lessee) | William RANDALL | In Church Field | Arable | – | 2 | 3 | – |
| 702 | John LAWRENCE | William DOREY | In Church Field | Arable | – | 1 | 13 | – |
| 702A | Elizabeth RANDALL (Lessee) | William RANDALL | In Knapwall & Home Field | Arable | – | 2 | 6 | – |
| 703 | John LAWRENCE | William DOREY | In Knapwall Field | Arable | – | 1 | 5 | – |
| 703A | Elizabeth RANDALL (Lessee) | William RANDALL | In Knapwall Field | Arable | – | 2 | 21 | – |
| 704 | John LAWRENCE | William DOREY | In Knapwall Field | Arable | – | 2 | 6 | – |
| 704A | Elizabeth RANDALL (Lessee) | William RANDALL | In Knapwall Field | Arable | 1 | – | 7 | – |
| 704B | Elizabeth RANDALL (Lessee) | William RANDALL | In Knapwall Field | Arable | – | 2 | 29 | – |
| 705 | John LAWRENCE | William DOREY | In Knapwall Field | Arable | 1 | 2 | 33 | – |
| 705A | William CRIBB (Lessee) | William RANDALL | The Church & Knapwall Fields | Arable | – | 1 | 22 | – |
| 706 | John LAWRENCE | William DOREY | In Knapwall Field | Arable | – | 1 | 29 | – |
| 707 | Joseph WELD Esquire | William DOREY | Knapwall Field | Arable | 0 | 3 | 15 | – |
| 707A | William CRIBB (Lessee) | William RANDALL | In Knapwall Field | Arable | – | 1 | 25 | – |
| 708 | Joseph WELD Esquire | Mrs. BEATON | South Breach | Arable | 31 | 1 | 28 | Note 1 |
| 709 | Joseph WELD Esquire | Mrs. BEATON | North Breach | Arable | 32 | 2 | – | Note 1 |
| 710 | Joseph WELD Esquire | Mrs. BEATON | Strip | Wood | – | – | 10 | Note 1 |
| 711 | Joseph WELD Esquire | Mrs. BEATON | Strip | Wood | – | – | 6 | Note 1 |
| 712 | Joseph WELD Esquire | William DOREY | Part of West Lulworth Common | Rough Pasture | 27 | 2 | 23 | – |
| 713 | Joseph WELD Esquire | Mrs. BEATON | Wood | Wood | – | – | 18 | Note 1 |
| 714 | Joseph WELD Esquire | Mrs. BEATON | Ellis Croft | Arable | 48 | – | 29 | Note 1 |
| 715 | Joseph WELD Esquire | William DOREY | Part of West Lulworth Common | Rough Pasture | 56 | 1 | 2 | – |
| 716 | Joseph WELD Esquire | Mrs. BEATON | New Common Close | Arable | 30 | 3 | 32 | Note 1 |
| 717 | Joseph WELD Esquire | HIMSELF | Burngate Wood | Wood | 164 | 2 | 29 | Note 1 |
| 718 | Joseph WELD Esquire | Mrs. BEATON | Horse Close | Arable | 23 | 2 | 22 | Note 1 |
| 719 | Joseph WELD Esquire | Mrs. BEATON | Twenty Two Acres | Arable | 18 | 2 | 8 | Note 1 |
| 720 | Joseph WELD Esquire | Mrs. BEATON | Fourteen Acres | Arable | 14 | 1 | 16 | Note 1 |
| 721 | Joseph WELD Esquire | Mrs. BEATON | Four Acres | Arable | 4 | 1 | 19 | Note 1 |
| 722 | Joseph WELD Esquire | Mrs. BEATON | Well House Mead | Pasture | 15 | – | 4 | Note 1 |
| 722* | John LAWRENCE | Richard MEADEN & Void | Two Tenements & Gardens | Garden | – | – | 16 | – |
| 723 | Joseph WELD Esquire | Mrs. BEATON | Two Gardens & Tenements opposite | Garden | – | 1 | 8 | Note 1 |
| 724) | Joseph WELD Esquire | Mrs. BEATON | Homesteads, Yards, Garden etc. | Garden etc. | 1 | 1 | 5 | Note 1 |
| 725) | – | – | – | – | – | – | – | – |
| 726 | Joseph WELD Esquire | Mrs. BEATON | Shop Meadow | Pasture | 9 | – | 32 | Note 1 |
| 727 | Joseph WELD Esquire | Mrs. BEATON | Shop Field | Arable | 16 | 2 | 17 | Note 1 |
| 728 | Joseph WELD Esquire | Mrs. BEATON | Lower Breach | Arable | 20 | 1 | 20 | Note 1 |
| 729 | Joseph WELD Esquire | Mrs. BEATON | Eweleaze | Pasture | 29 | 2 | 8 | Note 1 |
| 730 | Joseph WELD Esquire | Mrs. BEATON | Broad Close | Arable | 17 | 2 | 9 | Note 1 |
| 731 | Joseph WELD Esquire | Mrs. BEATON | Red Hill | Arable | 29 | – | 24 | Note 1 |
| 732 | Thomas VYE (Lessee) | William TOMS | Garden | Garden | – | – | 8 | – |
| 733 | Joseph WELD Esquire | Mrs. BEATON | Cottage & Garden | Garden | – | – | 20 | – |
| 734 | Joseph WELD Esquire | Edmund WOODROW | Plot | Pasture | – | 2 | 18 | – |
| 735 | Joseph WELD Esquire | William DOREY | Plot | Pasture | – | 1 | 11 | – |
| 736 | Joseph WELD Esquire | William DOREY | Willis’ Plot, Yard & Buildings | Pasture etc. | – | 3 | 14 | – |
| 737 | Joseph WELD Esquire | William DOREY | Garden | Garden | – | – | 34 | – |
| 738 | Joseph WELD Esquire | Mrs. BEATON | Cottage & Garden | Garden | – | – | 35 | – |
| 739 | Joseph WELD Esquire | William DOREY | Cottage & Garden near | Garden | – | – | 24 | – |
| 740 | Joseph WELD Esquire | William DOREY | Plot | Pasture | – | 3 | 2 | – |
| 742 | Joseph WELD Esquire | William TOOP | Cottage & Garden | Garden | – | – | 21 | – |
| 743 | Joseph WELD Esquire | William DOREY | Yard & Buildings | Yard | – | – | 21 | – |
| 744) | Joseph WELD Esquire | William Collins BARNES& Anne CHAFFEY | Stable & Yard | Yard | – | – | 10 | – |
| 744) | Joseph WELD Esquire | William Collins BARNES& Anne CHAFFEY | Barn | – | – | – | 1 | – |
| 744) | Joseph WELD Esquire | William Collins BARNES& Anne CHAFFEY | Cottage | – | – | – | 1 | – |
| 744* | Edmund WOODROW (Lessee) | HIMSELF | Cottage & Garden | Garden | – | – | 19 | – |
| 745 | Joseph WELD Esquire | William DOREY | Two Tenements & Gardens | Garden | – | 1 | 38 | – |
| 746 | Robert TUFFIN (Lessee) | HIMSELF | Cottage & Garden | Garden | – | 1 | 7 | – |
| 747 | Joseph WELD Esquire | George HARVEL | Garden | Garden | – | 1 | 7 | – |
| 748 | Thomas VYE (Lessee) | William TOMS | Tenement | Garden | – | – | 2 | – |
| 748* | William VYE (Lessee under Joseph WELD Esquire) | William BUTCHER | Tenement | Building | – | – | 3 | – |
| 749 | Joseph WELD Esquire | William DOREY | Two Tenements & Gardens | Garden | – | – | 36 | – |
| 750 | John LAWRENCE | Anne TRINKHOLE | Two Tenements & Gardens | Garden | – | 1 | 26 | – |
| 751) | Joseph WELD Esquire | William RANDALL | Garden & Cottage opposite | Garden | – | – | 26 | – |
| 751) | Joseph WELD Esquire | Edmund WOODROW | Garden | Garden | – | – | 25 | – |
| 752 | Joseph WELD Esquire | William RANDALL | Garden | Garden | – | 1 | – | – |
| 753 | John MOREY Senior (Lessee) | John MOREY Junior | Cottage & Garden | Garden | – | – | 35 | – |
| 754 | John MOREY Senior (Lessee) | William Collins BARNES | Morey’s Plot | Pasture | – | 2 | 26 | – |
| 755 | John LAWRENCE | William DOREY | Willis’ Plot | Pasture | – | 3 | 13 | – |
| 756 | Joseph WELD Esquire | Mrs. BEATON | Seymers Plot | Pasture | – | 2 | 30 | Note 1 |
| 757 | Joseph WELD Esquire | Mrs. BEATON | Cottage & Garden | Garden | – | – | 28 | Note 1 |
| 758 | Joseph WELD Esquire | William DOREY | Plot | Pasture | – | 3 | 25 | – |
| 759 | John LAWRENCE | William DOREY | In Long Wells Field & Snag Hill Corner | Arable | 1 | 2 | 15 | – |
| 760 | Joseph WELD Esquire | William DOREY | Snaghill Corner | Arable | 2 | 2 | 16 | – |
| 761 | Joseph WELD Esquire | William DOREY | Snaghill | Pasture | 8 | 1 | 11 | – |
| 762 | John LAWRENCE | William DOREY | In Long Wells Field | Arable | 1 | 2 | 13 | – |
| 763 | Joseph WELD Esquire | William DOREY | Longwells Field | Arable | 15 | 1 | 20 | – |
| 764 | John LAWRENCE | William DOREY | In Long Wells Field | Arable | – | 1 | 23 | – |
| 765 | John LAWRENCE | William DOREY | In Sandpit Field | Arable | – | 2 | 19 | – |
| 766 | John LAWRENCE | William DOREY | In Sandpit Field | Arable | – | 2 | – | – |
| 767 | John LAWRENCE | William DOREY | In Sandpit Field | Arable | – | 3 | 23 | – |
| 767A | Elizabeth RANDALL (Lessee) | William RANDALL | In Sandpit Field | Arable | – | 2 | 1 | – |
| 768 | John LAWRENCE | William DOREY | In Sandpit Field | Arable | – | – | 39 | – |
| 769 | Joseph WELD Esquire | William DOREY | Sandpit Field | Arable | 14 | 1 | 23 | – |
| 770 | John LAWRENCE | William DOREY | In Sandpit Field | Arable | – | 1 | 33 | – |
| 771 | John LAWRENCE | William DOREY | In Sandpit Field | Arable | – | 2 | 36 | – |
| 772 | John LAWRENCE | William DOREY | Plot | Pasture | – | 1 | 34 | – |
| 773 | Joseph WELD Esquire | William DOREY | Williams Mead | Pasture | 1 | – | 7 | – |
| 774 | Joseph WELD Esquire | Thomas PARMITER | Two Cottages & Gardens | Garden | – | 1 | 28 | – |
| 775 | Joseph WELD Esquire | John BAKER | Cottage, Garden & Smithy | Garden | – | 1 | 6 | – |
| 776 | George MARVEL (Lessee) | HIMSELF | Cottage | Building | – | – | 2 | – |
| 776* | Joseph WELD Esquire | Edmund WOODROW | Garden | Garden | – | – | 12 | – |
| 777 | Joseph WELD Esquire | Edmund WOODROW | Penny’s Plot | Pasture | – | 3 | 16 | – |
| 778 | Joseph WELD Esquire | William DOREY | Plot, Yard & Buildings | Pasture etc. | 1 | 3 | 9 | – |
| 779 | William VYE (Lessee under Joseph WELD Esquire) | William BUTCHER | Garden | Garden | – | – | 19 | – |
| 780 | Elizabeth RANDALL (Lessee) | William RANDALL | The Malthouse & Gardens | Garden | – | 1 | 7 | – |
| 781 | Joseph WELD Esquire | William DOREY | Homestead, Yard, Garden etc. | Garden etc. | – | 1 | 34 | – |
| 782 | Joseph WELD Esquire | William RANDALL | Cottage | – | – | – | 1 | – |
| 783 | Joseph WELD Esquire | William DOREY | Garden | Garden | – | – | 26 | – |
| 784 | Joseph WELD Esquire | George PAINE, John SQUIB, John SINNICK& James HIBBS | Four Tenements & Gardens | Garden | – | – | 34 | – |
| 785 | Joseph WELD Esquire | William RANDALL | Plot | Pasture | – | 1 | 17 | – |
| 786 | Joseph WELD Esquire | Lieutenant HEWITT& John LAMBERT | Two Tenements etc. | Building | – | – | 4 | – |
| 787 | George WOODROW (Lessee) | HIMSELF | Cottage & Garden | Garden | – | – | 12 | – |
| 788 | Joseph WELD Esquire | William RANDALL | Plot | Pasture | – | 3 | 38 | – |
| 789 | Joseph WELD Esquire | William Collins BARNES | Knight’s Mead | Pasture | – | 3 | 9 | – |
| 790 | James RAINES (Lessee) | HIMSELF | Plot | Pasture | – | 1 | 12 | – |
| 791 | John LAWRENCE | William Collins BARNES | In South Field | Arable | – | 2 | 30 | – |
| 791A | William CRIBB (Lessee) | William RANDALL | In South Field | Arable | – | 2 | 34 | – |
